Home of the 2007 TRO MANUFACTURING Area 5 SRF Champ, Home of the 2003 CenDiv Regional Champ Series - Area 5 and Home of the 2007 - 2009 Elite Extreme Excellence Award Winner - Dean Cunningham
Home What's New Race Results Why Choose Elite Autosport Drivers Contest
So You Want To Race? Current Race Schedule Spec Racer Ford Rentals For Sale Contact Store
Results
 

Rennen Double Regional

Elite Takes Podium on Saturday
Bartuska Takes First, Ferro Second on Sunday

Ferro, Turner, Cunningham...1,2 and 3 for the Saturday race. It was an exciting race on Saturday, under beautiful sunny skies, with many changes at all places during the race.  Congratulations to Jim Ferro, Car 37, the winner, Joe Turner, Car 71, 2nd and Dean Cunninghan, Car 17, 3rd.  Other Elite drivers finishing well include: Rick Bartuska, Car 15, 4th, Mike McCann, Car 38, 5th, Reid Johnson, Car 78, 6th; David Shapiro, Car 02, 7th; Doug Loughead, Car 34, 8th; Dale Brown, Car 21, 10th; Bob Lojkovic, Car 65, 12th; Keith Conroy, Car 35, 14th; Bob Shineflug, Car 77, 15th; Lance Mussler, Car 24, 16th; Fred Sasser, Car 72, 18th; Peter Jankovskis, Car 01, 19th; George Sanchez, Car 48, 21st. Art Kopp, Car 51, did not finish.

Another great day for racing at Blackhawk and another hotly contested race. Congratulations to Jim Ferro, Car 37, who won the Saturday race and came within about a foot of winning Sunday's race. Congrats also to Rick Bartuska, Car 15, who finished first. Other Elite drivers finishing well include: Mike McCann, Car 38, 3rd; Joe Turner, Car 71, 4th; Dave Shapiro, Car 02; 5th; Daryl Adams, Cat 16, 6th; Reed Bartuska Car 51, 7th; Dale Brown, Car 21, 8th; Keith Conroy, Car 35, 9th; Bob Shineflug, Car 77, 11th; Lance Mussler, Car 24, 12th; Fred Sasser, Car 72, 13th; Steve Kohli, Car 52, 14th; and Peter Jankovskis, Car 01, 16th.

Special note: Max Honig drover car #4 in Sunday's race. Max is just back from serving our country overseas in Baghdad. It's folks like Max that allow us to live our lives free and enjoy hobbies like racing. Thanks Max!!!!

 MILRegion - SCCA

June 3, 2006- Regional
22 Starters, 21 Finishers
Sanction # 06-RS-89-P

June 4, 2006 - Regional
20 Starters, 20 Finishers
Sanction # 06-RS-90-P

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that receive service assistance from Elite.

June 3 2005
Place Class Car Driver Best Lap Speed Laps
1 SRF 37 Jim Ferro 1:21.244 84.191 20
2 SRF 71 Joseph G. Turner 1:20.934 84.513 20
3 SRF 17 Dean Cunningham 1:21.248 84.187 20
4 SRF 15 Rick Bartuska 1:21.110 84.330 20
5 SRF 38 Michael McCann 1:21.460 83.968 20
6 SRF 78 Reid Johnson 1:21.212 84.224 20
7 SRF 02 David Shapiro 1:21.368 83.063 20
SRF 34 Doug Loughead 1:21.948 83.468 20
9 SRF 12 Patrick Bowling 1:22.007 83.408 20
10 SRF 21 Dale Brown 1:22.014 83.400 20
11 SRF 60 Tim Gray 1:21.873 83.544 20
12 SRF 65 Bob Lojkovic 1:22.265 83.146 20
13 SRF 4 Brian L. Riese 1:22.164 83.248 20
14 SRF 35 Keith Conroy 1:22.175

83.237

20
15 SRF 77 Bob Shineflug 1:22.354 83.056 20
16 SRF 24 Lance Mussler 1:23.471 81.945 20
17 SRF 61 Ian James 1:23.632 81.787 20
18 SRF 72 Fred R. Sasser 1:22.377 83.033 19 NR
19 SRF 01 Peter Jankovskis 1:24.938 80.529 19
20 SRF 14 Brian Stubitsch 1:29.061 76.801 18
21 SRF 48 George Sanchez 1:23.327 82.086 17 NR
DNF SRF 51 Art Kopp 1:22.150 83.262 2 NR
 

 

June 4, 2005
Place Class Car Driver Best Lap Speed Laps
1 SRF 15 Rick Bartuska 1:21.245 84.190 20
2 SRF 37 Jim Ferro 1:21.245 84.190 20
3 SRF 38 Mike McCann 1:21.333 84.099 20
4 SRF 71 Joe Turner 1:20.998 84.447 20
5 SRF 02 Dave Shapiro 1:21.212 84.334 20
6 SRF 16 Daryl Adams 1:21.846 83.571 20
7 SRF 15 Reed Bartuska 1:22.053 83.361 20
SRF 21 Dale Brown 1:22.078 83.335 20
9 SRF 35 Keith Conroy 1:22.537 82.872 20
10 SRF 12 Patrick Bowling 1:22.214 83.193 20
11 SRF 77 Bob Shineflug 1:23.003 82.407 20
12 SRF 24 Lance Mussler 1:23.410 82.005 20
13 SRF 72 Fred Sasser 1:23.140 82.291 20
14 SRF 52 Steve Kohli 1:22.646 82.763 20
15 SRF 48 George Sanchez 1:23.693 81.727 20
16 SRF 01 Peter Jankovskis 1:24.650 80.803 19
17 SRF 14 Brian Stubitsch 1:25.047 80.426 19
18 SRF 4 Mas Honig 1:32.809 73.700 17
19 SRF 61 Tim Gray 1:23.636 81.724 13 NR
20 SRF 78 Reid Johnson 1:21.273 84.161 12 NR

 

11915 Industrial Heights Drive » Woodstock, IL 60098 » Phone: 815-334-0999 » Fax: 815-334-0907 » Email: Elite Autosport