Home of the 2007 TRO MANUFACTURING Area 5 SRF Champ, Home of the 2003 CenDiv Regional Champ Series - Area 5 and Home of the 2007 and 2008 Elite Extreme Excellence Award Winner - Dean Cunningham
Home What's New Race Results Why Choose Elite Autosport Drivers Contest
So You Want To Race? Current Race Schedule Spec Racer Ford Rentals For Sale Contact Store
Results

Pole Positions Lead to Wins for Ferro, Douglas

Being on the pole was a good thing at the Rennen Double Regional at BlackHawk Farms June 5-6. In the first race on Saturday, Jim Ferro, Car 37, had the pole, had the lead around corner 1 and never looked back. Bill Douglas, Car 7, had the pole on Sunday, however, he swapped the lead with Brian Kennedy, Car 94, during the middle of the race. But at Lap 11, he regained the lead and never looked back, driving to his win on Sunday.  Actually, it was good to be part of the Elite team during these regionals, because the top spots were largely captured by Elite team drivers. On Saturday, 10 of the Top 12 were part of the Elite team and on Sunday, 9 of the top 12 were Elite Team members.

Saturday
Congrats to, Jim Ferro, Car 37, on his win on Saturday. Other Elite drivers finishing well include: Bill Douglas, Car 7, 3rd; Mike McCann, Car 38, 4th; Mike Canfield, Car 9, 5th; David Shapiro (or should it be Suapiro?) Car 02, 6th; Steve Nekich, Car 6, 8th; Lance Mussler, Car 24, 9th; Lee Trainor, Car 0, 10th; Keith Conroy, Car 35, 11th; Bob Ablard, Car 66, 12th; Doug Loughead, Car 34, 16th; Brian Riese, Car 14, 18th; Brian Kennedy, Car 94; 19th; Mel Boldt, Car 80, 20th; Bob Shineflug, Car 77, 22nd, Ruben Garcia, Car 3, 26th and Jim Krzyzewski, 31st. Note: after Saturday's race, Kyle's unofficial title of "Master of the Duct Tape" was renewed. 

Sunday
Well, it wouldn't be racing at BlackHawk without at least a little rain. And rain it did, a downpour, actually, right before the first qualifying session. Only 6 hardy souls braved the session and Bob Ablard, Car 66, did it on dry tires with a dry setup. However, the sun came out and the next session was dry, as was the race. This race was more exciting than the first race for many reasons...the lead changes, lots of maneuvering in the pack and, perhaps, knowing it was the last race of the weekend, that I "only have one more chance" to move up though process. Anyway, congrats to Bill Douglas, Car 7, on his win and Brian Kennedy, Car 94, for his second place finish and Jim Ferro, Car 37, with 3rd. Other Elite drivers finishing well: Lee Trainor, Car 0, 4th; David Shapiro, Car 02, 5th; Dale Brown, Car 21, 6th; Mike McCann, Car 38, 7th; Mike Canfield, Car 9, 9th; Keith Conroy, Car 35, 11th; Steve Nekich, Car 6, 12th; Doug Loughead, Car 34, 16th; Bob Shineflug, Car 77, 17th; Jim Krzyzewski, Car 86, 18th;  Lance Mussler, Car 24, 19th; Bob Ablard, Car 66, 20th; Ruben Garcia, Car 3, 21st; and Brian Riese, Car 14, 24th.  

 Milwaukee Region SCCA,

June 5, 2004 - Regional
33 Starters, 31 Finishers

June 6, 2004
28 Starters, 26 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that receive service assistance from Elite.

June 5, 2004
Place Class Car Driver Best Lap Speed Laps
1 SRF 37 Jim Ferro 1:20.788 84.666 18
2 SRF 75 Don Bodin 1:20.553 84.913 18
3 SRF 7 Bill Douglas 1:20.596 84.867 18
4 SRF 38 Mike McCann 1:21.042 84.400 18
5 SRF 9 Mike Canfield 1:21.269 84.164 18
6 SRF 02 David Shapiro 1:21.334 84.097 18
7 SRF 15 Rick Bartuska 1:21.473 83.954 18
8 SRF 6 Steve Nekich 1:21.607 83.816 18
9   SRF 24 Lance Mussler 121:995 83.419 18
10   SRF 0 Lee Trainor 1:21.838 83.579 18
11 SRF 35 Keith Conroy 1:21.536 83.889 18
12 SRF 66 Bob Ablard 1:21.824 83.594 18
13 SRF 33 Ian James 1:21.713 83.707 18
14 SRF 30 Patrick Bowling 1:21.967 83.448 18
15 SRF 91 Mike Stagl 1:22.268 83.142 18
16 SRF 34 Doug Loughead 1:22.243 83.168 18
17 SRF 22 Robert Bodin 1:22.201 83.210 18
18 SRF 14 Brian Riese 1:22.198 83.213 18
19 SRF 94 Brian Kennedy 1:21.954 83.461 18
20 SRF 80 Mel Boldt 1:22.079 83.334 18
21 SRF 85 David Dayton 1:23.123 82.287 18
22 SRF 77  Bob Shineflug 1:22.722 82.686 18
23 SRF 10 Bill Parenteau 1:22.517 82.892 18
24 SRF 32 Jeff Wisniewski 1:22.825 82.583 18
25 SRF 87 Judson Dayton 1:21.893 82.523 18
26 SRF 3 Ruben Garcia 1:23.754 81.667 18
27 SRF 84 Chan Melton 1:23.545 81.872 18
28 SRF 82 Dwayne Maroszek 1:24.370 81.071 17
29 SRF 4 Ron Rosenmerkel 1:23.494 81.922 17
30 SRF 18 Eric Wheeler 1:22.339 83.071 17
31 SRF 86 Jim Krzyzewski 1:22.187 83.224 14 NR
DNF SRF 21 Dale Brown NA   0 NR
DNF SRF 51 John Stermer NA   0 NR
Overall Leaders 37 /Laps 1-18

 

June 6, 2004
Place Class Car Driver Best Lap Speed Laps
1 SRF 7 Bill Douglas 1:21.012 84.431 18
2 SRF 94 Brian Kennedy 1:21.039 84.403 18
3 SRF 37 Jim Ferro 1:20.770 84.684 18
4 SRF 0 Lee Trainor 1:21.550 84.874 18
5 SRF 02 David Shapiro 1:21.287 84.146 18
6 SRF 21 Dale Brown 1:21.119 84.320 18
7 SRF 38 Mike McCann 1:21.312 84.120 18
8 SRF 75 Don Bodin 1:21.502 83.924 18
9   SRF 9 Mike Canfield 1:21:315 84.117 18
10   SRF 10 Bill Parenteau 1:21.288 84.145 18
11 SRF 35 Keith Conroy 1:22.097 83.316 18
12 SRF 6 Steve Nekich 1:21.578 83.846 18
13 SRF 22 Robert Bodin 1:22.785 82.623 18
14 SRF 18 Eric Wheeler 1:23.144 83.266 18
15 SRF 85 Davis Dayton 1:23.326 82.087 18
16 SRF 34 Doug Loughead 1:23.335 82.078 18
17 SRF 77 Bob Shineflug 1:23.332 82.081 18
18 SRF 86 Jim Krzyzewski 1:22.826 82.582 18
19 SRF 24 Lance Mussler 1:22.230 83.181 17
20 SRF 66 Bob Ablard 1:22.015 83.399 17
21 SRF 3 Ruben Garcia 1:24.018 81.411 17
22 SRF 84 Chan Melton 1:24.344 81.096 17
23 SRF 82 Dwayne Maroszek 1:25.369 80.122 17
24 SRF 14 Brian Riese 1:22.740 82.668 16 NR
25 SRF 4 Ron Rosenmerkel 1:25.048 80.425 15
26 SRF 91 Mike Stagl 1:23.407 82.007 11 NR
DNF SRF 33 Ian James Na NA 0NR
DNF SRF 87 Judson Dayton NA NA 0 NR
Overall Leaders 7 /Laps 1-9  94/ Laps 4-10  7/Laps 11-18

 

 

11915 Industrial Heights Drive » Woodstock, IL 60098 » Phone: 815-334-0999 » Fax: 815-334-0907 » Email: Elite Autosport