Home of the 2007 TRO MANUFACTURING Area 5 SRF Champ, Home of the 2003 CenDiv Regional Champ Series - Area 5 and Home of the 2007 and 2008 Elite Extreme Excellence Award Winner - Dean Cunningham
Home What's New Race Results Why Choose Elite Autosport Drivers Contest
So You Want To Race? Current Race Schedule Spec Racer Ford Rentals For Sale Contact Store
Results

Kettle Moraine Double Regional

Every race is different....and that was certainly clear at the Kettle Moraine Double Regional. Drivers who did not finish well on Saturday did very well on Sunday and vice versa. With some notable exceptions: Bill Douglas, Car 7, who finished 3rd each day and Dean Cunningham, Car 19, who finished 6th on Saturday and 4th on Sunday! And the weekend was beautiful!!! Other drivers finishing well on Saturday: Bill Douglas, Car 7, 3rd;  Dean Cunningham, Car 19, 6th; Bob Ablard, Car 66, 7th; Lee Trainor, Car 0, 9th; Mel Boldt, Car 80, 10th; Mike McCann, Car 38, 15th; Bob Lojkovic, Car 65, 18th; Ruben Garcia, Car 3, 20th; Shannon Raglin, Car 03, 22nd; David Shapiro, Car 02, 26th and Tom Doerr, Car 99, 27th.  On Sunday, Bob Ablard, Car 66, 2nd; Bill Douglas, Car 7, 3rd; Dean Cunningham, Car 19, 4th; Rick Bartuska, Car 15, 6th; David Shapiro, Car 02, 7th; Mel Boldt, Car 80, 9th; Tom Doerr, Car 99, 12th; Lance Mussler, Car 24, 13th; Ruben Garcia, Car 3, 10th; Shannon Raglin, Car 03, 21st; and Lee Trainor, Car 0, 25th. Special kudos to: Mel Boldt, on two top 10 finishes,  Dave Shapiro for this first 10 top at Road America, and  Lance Mussler from moving from 27th place to 13th on Sunday.

Congrats also to Steve Anastasi, who raced the Formula Mazda, Car 14, and won his class.  He finished 7th overall, racing against Formula Atlantics and Formula Continentals!

 Chicago Region SCCA,

August 14, 2004 - Regional
17 Starters, 15 Finishers

August 15, 2004
15 Starters, 15 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that receive service assistance from Elite.

August 14, 2004
Place Class Car Driver Best Lap Speed Laps
1 SRF 86 Michael Wold-Steele 2:40.738 89.586 12
2 SRF 22 John Strickler 2:40.743 89.583 12
3 SRF 04 Bill Douglas 2:40.932 89.478 12
4 SRF 78 Reid Johnson 2:41.565 88.128 12
5 SRF 83 Ian James 2:40.829 89.536 12
6 SRF 19 Dean Cunningham 2:40.940 89.474 12
7 SRF 66 Bob Ablard 2:41.615 89.100 12
8 SRF 60 Tim Gray 2:41.509 89.159 12
9   SRF 0 Lee Trainor 2:41.100 89.385 12
10   SRF 80 Mel Boldt 2:45.175 87.180 12
11 SRF 75 David Grudzinzki 2:44.800 87.378 12
12 SRF 32 Jeff Wisniewski 2:44.075 87.764 12
13 SRF 85 Jim Ellinger 2:43.796 87.914 12
14 SRF 4 Ron Rosenmerkel 2:44.766 87.396 12
15 SRF 38 Mike McCann 2:41.049 89.413 12
16 SRF 30 John Andrews 2:45.686 86.911 12
17 SRF 91 Mike Stagl 2:44.982 87.282 12
18 SRF 65 Bob Lojkovic 2:47.081 86.185 12
19 SRF 14 David Riese 2:48.691 85.363 12
20 SRF 8 Ruben Garcia 2:50.660 84.378 12
21 SRF 82 Dwayne Maroszek 2:50.477 84.468 12
22 SRF 03 Shannon Raglin 2:51.146 84.138 12
23 SRF 33 Bob Lorenz 2:55.911 81.859 12
24 SRF 3 Ed Arbitter 2:56.317 81.671 12
25 SRF 04 Steve Kohli 2:57.848 80.968 12
26 SRF 02 David Shapiro 2:43.731 87.949 7 NR
27 SRF 99 Tom Doerr 2:51.735 83.850 7 NR
DNF SRF 20 Stephen Jenks 2:57.673 81.048 4 NR
DNF SRF 17 Jim Gray 3:52.868 61.837 4 NR
DNF SRF 72 Fred Sasser NA NA 0 NR
DNF SRF 31 Patrick Bowling NA NA 0 NR
DNF SRF 18 Eric Wheeler  NA NA 0 NR
DNF SRF 24 Lance Mussler NA NA 0 NR
Overall Leaders 17 /Laps 1-3  7/Laps 4-5  22/Laps 6-8   86/Laps 9-12

 

August 15, 2004
Place Class Car Driver Best Lap Speed Laps
1 SRF 22 John Strickler 2:42.010 88.883 12
2 SRF 66 Bob Ablard 2:42.223 88.766 12
3 SRF 04 Bill Douglas 2:41.577 89.132 12
4 SRF 19 Dean Cunningham 2:42:239 88.757 12
5 SRF 50 Tim Gray 2:42.334 88.706 12
6 SRF 15 Rick Bartuska 2:43.059 88.311 12
7 SRF 02 David Shapiro 2:43.388 88.123 12
8 SRF 75 David Grudzinski 2:44.077 87.763 12
9   SRF 80 Mel Boldt 2:44.617 87.475 12
10   SRF 30  John Andrews 2:44.325 87.631 12
11 SRF 4 Ron Rosenmerkel 2:45.402 87.060 12
12 SRF 99 Tom Doerr 2:45.509 87.004 12
13 SRF 24 Lance Mussler 2:45.546 86.984 12
14 SRF 14 David Riese 2:45.900 86.799 12
15 SRF 18 Eric Wheeler 2:43.663 87.985 12
16 SRF 65 Bob Lojkovic 2:46.730 86.367 12
17 SRF 31 Patrick Bowling 2:45.668 86.910 12
18 SRF 5 Stephen Jenks 2:46.472 86.501 12
19 SRF 82 Dwayne Maroszek 2:47.860 85.785 12
20 SRF 8 Ruben Garcia 2:48.658 85.379 12
21 SRF 03 Shannon Raglin 2:47.903 85.763 12
22 SRF 85 Jim Ellinger Jr. 2:44.507 87.534 12
23 SRF 33 Bob Lorenz 2:52.811 83.328 12
24 SRF 04 Steve Kohli 2:50.494 84.460 12
25 SRF 0 Lee Trainor 2:43.307 88.177 12
26 SRF 3 Ed Arbitter 2:53.819 82.844 10
27 SRF 91 Mike Stagl 2:45.898 86:800 10
DNF SRF 83 Ian James 2:42.916 88.389 5 NR
DNF SRF 86 Michael Wold-Steele 2:43.459 88.095 4 NR
DNF SRF 78 Reid Johnson NA NA 0 NR
DNF SRF 38 Mike McCann NA NA 0 NR
Overall Leaders 22 /Laps 1-12

 

 

11915 Industrial Heights Drive » Woodstock, IL 60098 » Phone: 815-334-0999 » Fax: 815-334-0907 » Email: Elite Autosport