Home of the 2007 TRO MANUFACTURING Area 5 SRF Champ, Home of the 2003 CenDiv Regional Champ Series - Area 5 and Home of the 2007 and 2008 Elite Extreme Excellence Award Winner - Dean Cunningham
Home What's New Race Results Why Choose Elite Autosport Drivers Contest
So You Want To Race? Current Race Schedule Spec Racer Ford Rentals For Sale Contact Store
Results

Indy Spring Sprints

Podiums for the Farrars, Two Top 10s for Loughead, Great Finishes for Mussler

Congratulations to Greg and Doug Farrar on podium finishes during the Indy Sprints. On Saturday, Greg, Car 85 and Doug, Car 80, finished 2nd and 3rd, respectively and on Sunday, Doug finished 2nd and Greg finished 4th!  Congratulations and welcome back to Doug Loughead, Car 34!  He had two Top 10 Finishes at the Indy Sprints, coming in 10th on Saturday and 9th on Sunday. Congrats also to Lance Mussler, Car 24, who just missed the Top 10, coming in 12th on Saturday and 11th on Sunday. Sorry it took so long to post the results, but I just found them on the Indy web site today! 

Indianapolis Region SCCA,

April 12, 2003 - Regional
19 Starters, 19 Finishers

April 13, 2003 - Regional
18 Starters, 17 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

There are other classes in this group, in addition to SRF. 

April 12, 2003
Place
Class Place
Class
Car
Driver
Best Lap
Speed
Laps
1 1 SRF 15 JD Pfetzing 1:48.031 NA 16
2 2 SRF 85 Greg Farrar 1:48.144 NA 16
3 3 SRF 80 Doug Farrar 1:48.254 NA 16
4 4 SRF 6 Suren Tchobanian 1:47.998 NA 16
5 5 SRF 79 Darold Rude 1:50.187 NA 16
6 6 SRF 33 Bob Lorenz 1:50.194 NA 16
7 7 SRF 60 Bob Gregory 1:50.300 NA 16
8 1 GT4 3 Bill Partridge 1:49.202 NA 16
9   8 SRF 72 Pete Hylton 1:51.031 NA 16
10   9 SRF 16 David Schacht 1:51.231 NA 16
11 10 SRF 34 Doug Loughead 1:52.328 NA 16
12 11 SRF 75 David Grudzinski 1:52.207 NA 16
13 12 SRF 24 Lance Mussler 1:52.467 NA 16
14 13 SRF 52 Erv Martin 1:51.879 NA 16
15 14 SRF 46 Robert Krumdieck 1:51.501 NA 16
16 15 SRF 5 Doug Lojinger 1:54.289 NA 16
17 1 GT5 44 Scott Schick 1:51.772 NA 15
18 1 FP 31 W. J. Campbell No Time NA 14
19 1 BG 83 Curtis Clark 1:54.377 NA 8 NR
Overall Leaders 6 /Laps 1-5   15/Laps 6-16

 

April 13, 2003
Place
Class Place
Class
Car
Driver
Best Lap
Speed
Laps
1 1 SRF 15 JD Pfetzing 1:48.027 NA 16
2 2 SRF 80 Doug Farrar 1:47.825 NA 16
3 3 SRF 79 Darold Rude 1:48.581 NA 16
4 4 SRF 85 Greg Farrar 1:47.990 NA 16
5 5 SRF 72 Pete Hylton 1:47.595 NA 16
6 6 SRF 33 Bob Lorenz 1:48.802 NA 16
7 7 SRF 16 David Schacht 1:49.935 NA 16
8 8 SRF 75 David Grudzinski 1:50.197 NA 16
9   9 SRF 34 Doug Loughead 1:50.600 NA 16
10   10 SRF 52 Erv Martin 1:52.093 NA 16
11 1 GT4 3 Bill Partridge 1:48.897 NA 16
12 11 SRF 24 Lance Mussler 1:52.613 NA 16
13 12 SRF 5 Doug Lojinger 1:52.396 NA 16
14 13 SRF 46 Robert Krumdieck 1:52.607 NA 16
15 1 GT5 44 Scott Schick 1:58.037 NA 15
16 1 FP 31 W.J. Campbell No Time NA 14
17 14 SRF 6 Suren Tchobanian 1:48.625 NA 14
DNF 50 SRF 60 Bob Gregory 1:48.298 NA 6 NR
DNS   BG 83 Curtis Clark   NA  
Overall Leaders 15 /Laps 1-12   80/Laps 13-14  15/Laps 15-16

 

11915 Industrial Heights Drive » Woodstock, IL 60098 » Phone: 815-334-0999 » Fax: 815-334-0907 » Email: Elite Autosport