Home of the 2007 TRO MANUFACTURING Area 5 SRF Champ, Home of the 2003 CenDiv Regional Champ Series - Area 5 and Home of the 2007 - 2009 Elite Extreme Excellence Award Winner - Dean Cunningham
Home What's New Race Results Why Choose Elite Autosport Drivers Contest
So You Want To Race? Current Race Schedule Spec Racer Ford Rentals For Sale Contact Store
Results

Bonneau Regional, As Interesting on Track as Off
Congrats to Mike Canfield on his 2, 3rd Place Finishes! 

Saturday it poured during qualifying and the rain ended just before the race started, causing a lot of excitement in the paddock as the quick change was made from wet to dry tires. In fact, some of the smartest drivers on the track were those who chose to "stay in the paddock" for qualifying and start in the back for the race...our won Mel Bolt, Car 80 and Keith Conroy, Car 35, adopted this strategy. The race started a tad slow, but soon everyone was at regular racing speed.  There was a lot position changes near the front of the pack, but the biggest news was Mike McCann, Car 38. He came tearing through the field and posted the fastest time with a 2:42. On Sunday, everybody was Mike's best friend! Sunday was even crazier, with a black flag during qualifying, shortening the session. This situation led to the web mistress earning some fabulous beads for displaying her many talents. (You had to be there, but the story will be told at BlackHawk, I'm sure.)  The Sunday race did end under a double-yellow lap early, but all ended  well. 

For Saturday's Race, congrats to Mike Canfield, Car 9, 3rd; Bill Douglas, Car 7, 4th; Mike McCann, Car 38, 5th; Dale Brown, Car 21, 10th; Lee Trainor, Car 0, 11th; Tom Doerr, Car 02, 13th; Ruben Garcia, Car 3, 20th; Keith Conroy, Car 35, 21st; Mel Boldt, Car 80, 24th; Rick Webring, Car 04, 25th; Sean Gladden, Car 23, 26th; and Robert Lojkovic, Car 01, 27th. We welcome new Elite Team Members, Rick Webring and Sean Gladden. Sean's a temporary member....he'll soon rejoin the Bach Team and be an assisted driver. 

For Sunday's race, congrats to Mike Canfield, Car 9, 3rd, Bill Douglas, Car 7, 5th; Mel Boldt, Car 80, 9th; Tom Doerr Car 02, 16th; Ruben Garcia, Car 3, 19th; Keith Conroy, Car 35, 20th; Robert Lojkovic, Car 01, 22nd; Sean Gladden, Car 23, 24th; Dale Brown, Car 21, 25th; and Mike McCann, Car 38, 26th.  

MIL Region SCCA,

June 28, 2003 - Regional
30 Starters, 29 Finishers

June 29, 2003 - Regional
30 Starters, 26 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

June 28, 2003
Place
Class
Car
Driver
Best Lap
Speed
Laps
1 SRF 8 Gary Maas 2:43.214 88.227 10
2 SRF 83 David Watson 2:43.502 88.072 10
3 SRF 9 Mike Canfield 2:43.054 88.314 10
4 SRF 7 Bill Douglas 2:43.296 88.183 10
5 SRF 87 Dan Deikel 2:43.984 87.813 10
6 SRF 38 Mike McCann 2:42.202 88.770 10
7 SRF 17 Jim Gray 2:43.718 87.956 10
8 SRF 99 Mike Stagl 2:45.138 87.199 10
9   SRF 81 Gary Jensen 2:45.011 87.266 10
10   SRF 21 Dale Brown 2:46.062 86.714 10
11 SRF 0 Lee Trainor 2:46.847 86.306 10
12 SRF 60 Tim Gray 2:47.636 85.900 10
13 SRF 02 Tom Doerr 2:46.856 86.301 10
14 SRF 30 John Andrews 2:47.036 86.208 10
15 SRF 33 Ian James 2:45.218 87.157 10
16 SRF 15 Rick Bartuska 2:47.273 86.086 10
17 SRF 85 Jim Ellinger 2:47.158 86.146 10
18 SRF 18 Joe Harper 2:46.873 86.293 10
19 SRF 14 Ron Rosenmerkel 2:47.470 85.985 10
20 SRF 3 Ruben Garcia 2:48.699 85.264 10
21 SRF 35 Keith Conroy 2:47.097 86.177 10
22 SRF 57 Don Munday 2:50.833 84.292 10
23 SRF 45 Dick Corson 2:49.987 84.712 10
24 SRF 80 Mel Boldt 2:52.323 83.564 10
25 SRF 04 Rick Webking 2:50.303 84.555 10
26 SRF 23 Sean Gladden 2:53.046 83.214 10
27 SRF 01 Robert Lojkovic 2:56.136 81.755 10
28 SRF 32 Jeff Wisniewski 2:57.736 81.019 9
29 SRF 78 Reid Johnson 2:48.424 85.498 8 NR
DNF SRF 31 Joel Weinberger 2:48.785 85.315 3 NR
Overall Leaders 8/Laps 1-10

 

June 29, 2003
Place
Class
Car
Driver
Best Lap
Speed
Laps
1 SRF 8 Gary Maas 2:42.274 88.738 9
2 SRF 83 David Watson 2:42.198 88.780 9
3 SRF 9 Mike Canfield 2:42.813 88.445 9
4 SRF 31 Joel Weinberger 2:42.336 88.704 9
5 SRF 7 Bill Douglas 2:43.473 88.087 9
6 SRF 17 Jim Gray 2:44.597 87.486 9
7 SRF 87 Dan Deikel 2:44.231 87.681 9
8 SRF 81 Gary Jensen 2:43.849 87.885 9
9   SRF 80 Mel Boldt 2:45.578 86.968 9
10   SRF 75 Don Bodin 2:44.819 87.368 9
11 SRF 30 John Andrews 2:44.652 87.457 9
12 SRF 60 Tim Gray 2:45.778 86.863 9
13 SRF 15 Rick Bartuska 2:45.637 86.937 9
14 SRF 99 Mike Stagl 2:45.591 86.961 9
15 SRF 85 Jim Ellinger Jr.  2:47.721 85.856 9
16 SRF 02 Tom Doerr 2:47.978 85.725 9
17 SRF 57 Don Munday 2:46.951 86.252 9
18 SRF 33 Ian James 2:46.461 86.506 9
19 SRF 3 Ruben Garcia 2:47.747 85.843 9
20 SRF 35 Keith Conroy 2:48.043 85.592 9
21 SRF 45 Dick Corson 2:48.479 85.479 9
22 SRF 01 Robert Lojkovic 2:50.780 84.319 9
23 SRF 32 Jeff Wisniewski 2:51.338 84.044 9
24 SRF 23 Sean Gladden 2:47.221 86.113 9
25 SRF 21 Dale Brown 2:45.702 86/902 8 NR
26 SRF 38 Mike McCann 2:42.801 88.451 5 NR
DNF SRF 18 Joe Harper 3:17.644 72.858 3 NR
DNF SRF 0 Lee Trainor 4:27.450 53.941 3 NR
DNF SRF 14 Ron Rosenmerkel 6:09.358 38.986 2 NR
DNF SRF 78 Reid Johnson     1 NR
Overall Leaders 8/Laps 1-3  83/Laps 4-7 8 Laps/8-9

 

11915 Industrial Heights Drive » Woodstock, IL 60098 » Phone: 815-334-0999 » Fax: 815-334-0907 » Email: Elite Autosport