Memorial Day Dual Regional

Western Michigan Region SCCA,
May 25, 2002 - Regional
10 Starters, 10 Finishers

May 26, 2002 - Regional
9 Starters, 9 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 Double Winners: Douglas Wins at BlackHawk and Bradley Wins at Grattan

If you can see your breath, we must be racing. That's what is was like on Saturday at both BlackHawk and Grattan. Fortunately, Sunday was much nicer. The good news is that even thought the weather was less than great, Elite drivers won in two different Regionals -- Bill Douglas Car 7, at BlackHawk and Joe Bradley Car 92 at Grattan. Congratulations!!!! Bill also took the pole in that race and lead start to finish...although the finish ended up being pretty close--with only a 0.116 margin of victory.  

Western Michigan/Grattan Race Results
In addition to Joe Bradley's win on Saturday, Kris Szekeres Car 26, took 3rd at the Regional Race on Sunday, and Joe Bradley, Car 92, ended up 6th in that race. A nice weekend of work! 

May 25, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 92 Joe Bradley 1:45.890 67.995 15
2 SRF 96 Chris Pierce 1:46.275 67.758 15
3 SRF 75 David Grudzinski 1:46.201 67.795 15
4 SRF 79 Pat Goolsbey 1:44.932 68.615 15
5 SRF 60 Bob Gregory 1:50.132 65.376 15
6 SRF 33 Bob Lorenz 1:51.156 64.773 15
7 SRF 57 Don Munday 1:55.044 62.584 14
8 SRF 86 Gordon Hunt 1:53.297 53.549 13
9   SRF 19 Thomas Senkevich 1:49.741 65:609 12 NR
10   SRF 26 Kris Szekeres 1:46.021 67.911 15
Overall Leaders 26  Laps 1-10  /92 Laps 11-15
#26 moved per Chief Steward    
May 26, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 57 Don Munday 1:29.357 80.575 15
2 SRF 96 Chris Pierce 1:29.864 80.121 15
3 SRF 26 Kris Szekeres 1:29.902 80.087 15
4 SRF 75 David Grudzinkski 1:30.123 79.890 15
5 SRF 79 Pat Goolsbey 1:30.290 79.743 15
6 SRF 92 Joe Bradley 1:30.355 79.685 15
7 SRF 33 Bob Lorenz 1:33.812 76.749 15
8 SRF 86 Gordon Hunt 1:33.596 76.926 15
9   SRF 60 Bob Gregory 1:29.764 80.210 10 NR
Overall Leaders 57  Laps 1-3  /  60 Laps 3-10  57/Laps 11-15
#