RA Double Regional

Nekich Earns First Pole, Douglas Gets First RA Win! Podium Finish for Fuerst. 

First, could it have been any colder????? Also, kudos to all the spouses and family members who braved the really crappy weather to support their drivers. Ditto to the corner workers...we couldn't do it without you, thanks for braving the weather. Now, on to the racing news. Photos, photos, photos are posted! Click here for the lastest. 

Congratulations to Steve Nekich Car 6, who earned his first pole. It wasn't a fast time due to poor conditions, but it was the fastest of the day. Also, congratulations to Bill Douglas, Car 7, who racked up his first win at Road America. It was an exciting race, with several lead changes...it almost made you forget about the cold. Also, congrats to Larry Fuerst Car 04, who had a great weekend.  A fourth at the first regional and a third place podium finish at the second regional. (Larry, now you have two plaques to take dinner.) Also, congratulations to Dave Watson Car 83, on his second place podium finish. (Dave's not an Elite driver, but he is an all around nice guy.)

May 11- Regional
Qualifying was beautiful, racing was ugly. A steady rain kept times down and caused a bit of mayhem. Congratulations to Bill Douglas Car 7, and Kris Szekeres Car 26, on their podium finishes, 2nd and 3rd respectively.  Also finishing well, Larry Fuerst Car 04, 4th; Mike Canfield Car 9, 7th; Becky Bach Car 22, 9th; Doug Farrar Car 85, 11th; Dale Brown Car 21, 12th; Dave Shapiro Car 02, 13th; Lance Mussler Car 24, 15th; Steve Nekich Car 6, 21st; Tom Doerr Car 03,  22nd; Bob Shineflug Car 77, 23rd; Ruben Garcia Car 3, 24th; Mike McCann Car 38, 25th; Larry Farrar Car 80, 26th. We send good thoughts to Brian Riese Car 4, and Bob Ablard Car 66, who got caught in a mess at corner 5 and didn't get a chance to race. They had much better luck at the second regional. 

May 12 - Regional
Another crappy day, with an unending drizzle during qualifying. Then, just before the race, the track dried, meaning the Elite crew switched from rain tires to slicks in about 40 minutes for 9 drivers. And you thought the Nascar pit crews were fast. The race was very exciting with several lead changes. Congrats again to Bill Douglas Car 7, on his first Road America win, Larry Fuerst Car 04, on his podium finish, and Steve Nekich Car 6, on his first pole.  Other Elite drivers finishing well: Kris Szekeres Car 26, 4th; Mike Canfield Car 9, 7th; Doug Farrar Car 85, 9th; Bob Ablard Car 66, 11th; Brian Riese Car 4, 13th, Dale Brown Car 21, 14th;  Becky Bach Car 22, 15th; David Shapiro Car 02, 16th; Lance Mussler Car 24, 25th; Bob Shineflug Car 77, 26th; Tom Doerr Car 03, 27th; Larry Farrar Car 80, 28th. Good thoughts to Steve Nekich Car 6, and Mike McCann Car 38, who got DNFs. Better luck next time. 

Milwaukee Region SCCA,
May 11, 2002 - Regional
33 Starters, 28 Finishers

Milwaukee Region SCCA,
May 12, 2002 - Regional
31 Starters, 29 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 

 

May 11, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 19 Justin Elder 3:23.874 70.631 7
2 SRF 7 Bill Douglas 3:22.620 71.068 7
3 SRF 26  Kris Szekeres 3:22.604 71.074 7
4 SRF 04 Larry Fuerst 3:27.819 69.291 7
5 SRF 79 Pat Goolsbey 3:25.433 70.095 7
6 SRF 83 Dave Watson 3:24.544 70.400 7
7 SRF 9 Mike Canfield 3:26.702 69.665 7
8 SRF 17 Jim Gray 3:27.170 69.508 7
9   SRF 22 Rebecca Bach 3:25.551 70.055 7
10   SRF 20 John Elder 3:24.428 70.440 7
11 SRF 85 Doug Farrar 3:27.577 69.371
12 SRF 21 Dale Brown 3:32.210 67.857 7
13 SRF 02 Dave Shapiro 3:30.528 68.399 7
14 SRF 10 Bill Parenteau 3:32.701 67.700 7
15 SRF 24 Lance Mussler 3:40.185 65.399 7
16 SRF 99 Mike Stagl 3:36.729 66.442 7
17 SRF 31 John Andrews 3:35.656 66.773 7
18 SRF 23 Patrick Burke 3:38.721 65.837 7
19 SRF 81 Dan Deikel 3:37.951 66.069 7
20 SRF 8 Don Bodin 3:37.387 66.241 7
21 SRF 6 Steve Nekich 3:28.678 69.005 7
22 SRF 03 Tom Doerr 3:45.937 63.734 7
23 SRF 77 Bob Shineflug 3:49.467 62.754 7
24 SRF 3 Ruben Garcia 3:50.426 62.492 7
25 SRF 38 Mike McCann 3:22.861 70.984 6 NR
26 SRF 80 Larry Farrar 4:05.514 58.652 6
27 SRF 30 Ron Rosenmerkel 4:02.937 59.274 6
28 SRF 44 John Dunn 3:31.160 68.194 6
DNF SRF 32 Brian St. Denis 3:34.219 67.220 4 NR
DNF SRF 60 Tim Gray 4:05.624 58.626 2 NR
DNF SRF 4 Brian Riese     1 NR
DNF SRF 66 Bob Ablard     1 NR
DNF SRF 33 Ian James     0 NR
Overall Leaders 38/Lap 1  19/Laps 2-7  
May 12, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 7 Bill Douglas 2:48.723 85.346 8
2 SRF 83 Dave Watson 2:48.276 85.573 8
3 SRF 04 Larry Fuerst 2:49.553 84.929 8
4 SRF 20 John Elder 2:49.018 85.198 8
5 SRF 26 Kris Szerkeres 2:48.981 84.715 8
6 SRF 17 Jim Gray 2:48.880 85.276 8
7 SRF 9 Mike Canfield 2:49.474 84.968 8
8 SRF 79 Pat Goolsbey 2:48.871 85.272 8
9   SRF 85 Doug Farrar 2:49.791 84.810 8
10   SRF 8 Don Bodin 2:49.296 85.058 8
11 SRF 66 Bob Ablard 2:51.519 83.955
12 SRF 10 Bill Parenteau 2:51.247 84.089 8
13 SRF 4 Brian Riese 2:50.464 84.475 8
14 SRF 21 Dale Brown 2:53.842 82.833 8
15 SRF 22 Rebecca Bach 2:52.462 83.496 8
16 SRF 02 David Shapiro 2:51.686 83.874 8
17 SRF 19 Justin Elder 2:49.532 84.939 8
18 SRF 18 D. Eric Wheeler 2:56.277 81.689 8
19 SRF 81 Dan Deikel 2:51.962 83.739 8
20 SRF 31 John Andrews 2:56.916 81.394 8
21 SRF 23 Patrick Burke 2:59.067 80.416 8
22 SRF 32 Brian St. Denis 2:58.364 80.733 8
23 SRF 99 Mike Stagl 2:57.527 81.114 8
24 SRF 30 Ron Rosenmerkel 3:00.174 79.922 8
25 SRF 24 Lance Mussler 3:01.950 79.142 8
26 SRF 77 Bob Shineflug 3:02.988 78.693 8
27 SRF 03 Tom Doerr 3:03.140 78.628 8
28 SRF 80 Larry Farrar 3:10.968 75.405 8
29 SRF 3 Theresa Zimmer 3:14.412 74.069 8
DNF SRF 6 Steve Nekich 2:54.074 82.723 4 NR
DNF SRF 38 Mike McCann 2:53.660 82.920 4 NR
DNS SRF 44 John Dunn      
DNS SRF 60 Tim Gray      
DNS SRF 33 Ian James      
Overall Leaders 6/Laps 1-3   83/Laps 4-5   7/Laps 6-8