CenDiv Race of Champions

Mid-Ohio Results 
Congratulations to Jim Marinangel Car 5, on his 3rd place podium finish at the CenDiv Race of Champions National at Mid-Ohio.  Race group 3 included DSR and SRF drivers, but we're only reporting the SRF finishes!  Other Elite drivers finishing well include: Brent Waltz Car 11, 6th, Greg Grucella Car 39, 9th; Steve Anastasi Car 2, 12th; Kris Szekeres Car 26, 16th; Becky Bach Car 22, 17th, and Lance Mussler Car 24, 22nd.
OVR Region SCCA,
June 2, 2002 - National
32 Starters, 30 Finishers

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

Note: This race included the DSR cars as well. Only SRF places are recorded. 
June 2, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 65 Richard Spicer 1:42.255 NA 18
2 SRF 34 Jeff Beck 1:42.049 NA 18
3 SRF Jim Marinangel 1:42.989 NA 18
4 SRF 35 Mike Davies 1:42.967 NA 18
5 SRF 49 Bob Chapman 1:42.896 NA 18
6 SRF 11 Brent Waltz 1:43.298 NA 18
7 SRF 08 Joe Horvath 1:43.361 NA 18
8 SRF 69 Cliff White 1:43.290 NA 18
9   SRF 39 Greg Grucella 1:44.408 NA 18
10   SRF 57 Don Mustang 1:44.154 NA 18
11 SRF 58 Stu Coomer 1:43.956 NA 18
12 SRF 2 Steve Anastasi 1:44.111 NA 18
13 SRF 64 Don Caudill 1:44.346 NA 18
14 SRF 60 Bob Gregory 1:44.854 NA 18
15 SRF 14 Dan Farizel 1:44.717 NA 18
16 SRF 26 Kris Szekeres 1:45.141 NA 18
17 SRF 22 Becky Bach 1:45.385 NA 18
18 SRF 68 Amid Shayesteh 1:45.368 NA 18
19 SRF 42 Franklin Howard 1:44.511 NA 18
20 SRF 6 Tim Gray 1:45.850 NA 18
21 SRF 12 Charlie Dipasquale 1:47.656 NA 17
22 SRF 24 Lance Mussler 1:47.823 NA 17
23 SRF 52 Erv Martin 1:48.201 NA 17
24 SRF 3 Patrick Burke 1:47.696 NA 17
25 SRF 17 Andy Shobel 1:44.417 NA 17
26 SRF 46 Robert Krumdieck 1:47.771 NA 17
27 SRF 37 Rick Bedsole 1:43.580 NA 16 NR
28 SRF 9 Tom Kirchman 1:54.148 NA 16
29 SRF 51 Gary Phillips 1:43.569 NA 15 NR
30 SRF 77 Audrey Zavodskey 1:46.669 NA 10 NR
DNF SRF 45 Hal Briand 2:05.749 NA 3 NR
DNF SRF 55 Dennis Dewitt No Time NA 1
DNS SRF 90 Nathan Offutt No Time NA 0