June Sprints

 
Chicago Region SCCA,
June 23, 2002 - National
67 Starters, 63 Finishers

 

Elite Autosport Full Prep and Rental Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.
Prize Winners are noted with a blue "W". To see what they won, click here

Think You Can't Win in a Rental Car--Think Again! Fleck takes 2nd at the June Sprints!

Congratulations to Jim Marinangel Car 5, for winning the June Sprints for the second year in a row. And congratulations to Dudley Fleck, a rental driver with Elite driving the 04 car for his second place finish at the June Sprints. It was a very exciting race with many lead changes.  Towards the end of the race, it came down to just Marinangel and Fleck, with lead changes going back and forth. Considering just how dominant Marinangel is at Road America, it was very impressive performance by Dudley Fleck!  Congratulations also to Webb Bassick Car 62, on a 10th Place finish. These drivers also took home prizes courtesy of Elite Autosport and Yokohama times: Marinangel earned $1,000, Fleck earned $800 and Bassick earned a set of Weld Wheels. 

Other Elite drivers finishing well included: Steve Anastasi Car 2, 12th; Mike Dirienzo Car 82, 15th; Kris Szekers Car 26, 17th; Mike Canfield Car 9, 20th; Becky Bach Car 22, 23rd; Chris Bennett Car 98, 31st; Bob Ablard Car 66, 33rd; Brian Riese Car 4, 44th; and Ruben Garcia, Car 3, 46th. It was a tough day for Elite drivers Bill Douglas Car 07, who finished 61st and Mike McCann Car 38, who did not finish. 

Track Notes: It was nice to see several Elite drivers who were not racing including Dale Brown and Steve Nekich, come out to support the other drivers! Also, Jim Ferro, who normally drives SRF Car 37, drove a GT car in Race 6

June 23, 2002
Place Class Car Driver Best Lap Speed Laps

1W SRF 5 James Marinangel 2:41.668 89.071 13
2W SRF 04 Dudley Fleck 2:41.641 89.086 13
3W SRF 93  Nathan Offutt 2:41.766 89.014 13
4W SRF 40 Keith Grant 2:41.766 89.017 13
5W SRF 61 Chris Funk 2:42.014 88.881 13
6W SRF 79 Scott Goolsbey 2:41.922 88.893 13
7W SRF 36 Kelly Toombs 2:42.486 88.623 13
8W SRF 63 Derek Schofield 2:41.551 89.135 13
9W  SRF 8 Jean-Luc Liverato 2:42.188 88.785 13
10W SRF 62 Webb Bassick 2:42.229 88.763 13
11 SRF 39 David Grant 2:41.917 88.934 13
12 SRF 2 Steve Anastasi 2:42.362 88.690 13
13 SRF 54 Gary Phillips 2:42.328 88.709 13
14 SRF 27 Steve Rehkemper 2:42.905 88.395 13
15 SRF 82 Mike Dirienzo 2:42.314 88.716 13
16 SRF 29 John Greene 2:42.808 88.447 13
17 SRF 26 Kris Szekeres 2:42.620 88.549 13
18 SRF 19 Richard Doty 2:44.090 87.576 13
19 SRF 1 John Stermer 2:43.364 88.146 13
20W SRF 9 Mike Canfield 2:43.670 78.981 13
21 SRF 06 Craig Reeder 2:42.271 88.196 13
22 SRF 32 Brian St. Denis 2:44.144 87.727 13
23 SRF 22 Rebecca Bach 2:43.842 87.889 13
24 SRF 45 Hal Briand 2:43.019 88.333 13
25 SRF 51 Rob Stewart 2:44.565 87.503 13
26 SRF 21 Gary Stewart 2:44.902 87.324 13
27 SRF 59 Mark Hutchins 2:43.287 88.188 13
28 SRF 17 Andy Schobel 2:43.688 87.972 13
29 SRF 31 Dorian Foyil 2:43.006 88.240 13
30W SRF 20 Andres Serrano 2:45.645 86.932 13
31 SRF 98 Chris Bennett 2:43.546 88.048 13
32 SRF 41$$ Tony Pandjiris 2:44.899 87.325 13
33 SRF 66 Bob Ablard 2:45.271 87.129 13
34 SRF 60 Tim Gray 2:46.384 86.546 13
35 SRF 6 James Christian 2:45.581 86.966 13
36 SRF 28 Jeffrey Niess 2:46.861 86.299 13
37 SRF 23 Patrick Burke 2:48.150 85.637 13
38 SRF 89 Mike Stagl 2:48.153 85.636 13
39 SRF 77 Bob Shineflug 2:47.007 86.223 13
40W SRF 65 Steve Jeffries 2:47.818 85.807 13
41 SRF 7 Gary Manchester 2:46.209 86.637 13
42 SRF 86 Bill Gaffney 2:47.365 86.039 13
43 SRF 90 Bobby Gilbert 2:44.667 87.449 13
44 SRF 4 Brian Riese 2:45.135 87.201 13
45 SRF 30 John Andrews 2:49.234 85.089 13
46 SRF 3 Ruben Garcia 2:50.100 84.656 13
47 SRF 72 Peter Hylton 2:48.667 85.375 13
48 SRF 83 Jason Klein 2:42.913 88.390 12 NR
49 SRF 99 Jeff Tillman 2:43.471 88.089 12 NR
50W SRF 81 Dan Deikel 2:38.142 85.641 12
51 SRF 57 Francis Galashan 2:45.968 86.763 12
52 SRF 53 Robey Clark 2:45.511 87.003 11 NR
53 SRF 47 Jim Gray 2:44.171 87.713 11 NR
54 SRF 37 Roddy Sloss 2:47.070 86.191 11
55 SRF 00## Howard Allen 2:46.011 86.741 13
56 SRF 85 Don Bodin 2:47.840 85.795 11
57 SRF 34 Jeff Beck 2:41.519 89.153 10 NR
58 SRF 92 Ken Tripkos 2:45.215 87.159 10 NR
59 SRF 91 Johnny Humphreys 2:46.464 86.505 9 NR
60 SRF 71 W. Neil Brown 2:48.895 85.260 9 NR
61 SRF 07 Bill Douglas 2:43.211 88.229 8 NR
62 SRF 35 Clint Lindburg 2:42.725 88.492 7 NR
63 SRF 10 Bill Parenteau 2:46.302 86.589 6 NR
DNF SRF 11 Ron Lentz 2:43.891 87.863 5 NR
DNF SRF 38 Mike McCann 3:01.780 79.216 4
DNF SRF 44 John Dunn 2:44.776 87.391 2 NR
DNF SRF 12 Grant Langdon     0 NR
DNS SRF 33 Ian James      
Overall Leaders 63 Laps 1-2 / 04 Lap 3 / 5 Laps 4-5 / 04 Lap 6 / 34 Laps 7-9 /5 Laps 10-13  (Well it's close. The leaders listing was very confusing.)
## Penalized to finish behind car 37 per Chief Steward. 
$$ Penalized to finish behind car 98 per Chief Steward.