Indy Grand Prix

Indianapolis Region SCCA,
July 7 2002 - National
16 Starters, 15 Finishers
 

Elite Autosport Drivers Prep and Rental drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
July 7, 2002
Place Class Car Driver Best Lap Speed Laps

1 SRF 5 Jim Marinangel 1:46.913 NA 18
2 SRF 83 David Watson 1:46.953 NA 18
3 SRF 31 Jeff Beck 1:47.244 NA 18
4 SRF 11  Brent Waltz 1:47.755 NA 18
5 SRF 40 Keith Grant 1:47.188 NA 18
6 SRF 26 Kris Szekeres 1:48.144 NA 18
7 SRF 96 Chris Pierce 1:49.255 NA 18
8 SRF 42 Franklin Howard 1:49.171 NA 18
SRF 60 Bob Gregory 1:49.988 NA 18
10  SRF 79 Darold Rude 1:58.282 NA 18
11 SRF 6 Tim Gray 1:49.988 NA 18
12 SRF 68 Amid Shayesteh 1:50.856 NA 18
13 SRF 7 April Kay Jaques 1:59.856 NA 18
14 SRF 39 David Grant 1:47.211 NA 15 NR
15 SRF 20 Richard Parker 1:53.296 NA 14 NR
DNF SRF 49 Bob Chapman No Time NA 1 NR
Overall Leaders 5/  Laps 1-2  31/Laps 3-4   5/Laps 5-6  31/Laps 11-13  40/Laps 14-15   5/Laps 16-19