Fall Sprints - Regional
The Great Race Mystery

Elite Drivers Take the Podium at Fall Sprints Regional Road Race

Bob Ablard Car 66, Bill Douglas Car 7, and Jim Ferro Car 37, finished 1, 2, 3 at the Fall Sprints in BlackHawk.  It was a cool fall day and times were fast. Other Elite drivers finishing well included: Brian Riese Car 4, 6th; Steve Nekich Car 6, 7th; Becky Bach, Car 22, 9th; Keith Conroy Car 35, 11th; Bob Shineflug Car 77; 13th; Mel Boldt Car 08, 15th; Bernie Schatz Car 00, 16th; and Larry Fuerst Car 01, 17th. David Shapiro had a DNF.  

 

Black Hawk Valley Region SCCA
October 14th - Regional
26 Starters, 23 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

October 14, 2001
Place Car Driver Best Lap Speed Laps

1 66 Bob Ablard 1:22.090 83.323 20
2 7 Bill Douglas 1:21.790 83.628 20
3 37 Jim Ferro 1:21.750 83.669 20
4 83 Dave Watson 1:21.899 82.517 20
5 10 Bill Parenteau 1:22.577 82.831 20
6 4 Brian Riese 1:21.940 83.475 20
7 6 Steve Nekich 1:21.827 83.590 20
8 60 Tim Gray 1:22.614 82.794 20
9 22 Becky Bach 1:22.459 82.950 20
10 63 H. Neil Lund 1:23.218 82.193 20
11 35 Keith Conroy 1:22.755 81.582 20
12 8 Joe Harper 1:22.728 82.628 20
13 77 Bob Shineflug 1:23.049 82.360 20
14 33 Ian James 1:23.021 82.388 20
15 08 Mel Boldt 1:22.722 82.686 20
16 00 Bernie Schatz 1.23.839 81.584 20
DISQ 41 Lauren Scarpace      
17 01 Larry Fuerst 1:23.562 81.855 20
18 57** Michael Neal 1:22.969 82.440 20
19 51 John Stermer 1:22.503 82.906 20
20 92 Edward Arbitter Jr. 1:26.760 78.838 19
21 80 Fred Scarpace 1:29.587 76.350 18
22 3 Ruben Garcia 1:24.842 80.620 11 NR
DNF 94 Brian Kennedy 1:23.224 82.187 6 NR
DNF 02 David Shapiro o o 0 NR
DNF 18 George Sanchez o o 0 NR
Overall Leaders 66/  Laps 1-20
Car 41 Disqualified, all cars moved up. Car 57 penalized to 18th per chief steward.