Wild Safari Adventure Double Regional

Eastern Michigan Region SCCA,
May 26, 2001 - Regional
16 Starters, 15 Finishers

May 27, 2001- Regional
14 Starters, 14 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
May 26, 2001
Place Car Driver Best Lap Speed Laps

1 60 Bob Gregory 1:29.387 80.548 15
2 31 Lars Lindell 1:29.004 80.895 15
3 11  Martin Waalkes 1:29.561 80.392 15
4 96 Chris Pierce 1:29.681 80.284 15
5 83 David Watson 1:30.191 79.830 15
6 79 Pat Goolsbey 1.29.955 80.040 15
7 53 Ken Hawley 1:30.250 79.778 15
8 75 David Grudinski 1:31.267 1:31.267 15
9 57 Michael Neal 1:31.501 78.687 15
10 86 Jim Kryzewski 1:30.778 79.314 15
11 30 John Olson 1:32.365 77.951 15
12 38 Bob Lorenz 1:31.308 78.853 15
13 3 Ruben Garcia 1:34.110 78.853 15
14 33 Ian James 1:32.513 77.826 15
15 7 Roger Welling 1:36.697 74.459 13
DNF 99 Mark Dalen 2:00.000 84.944 1 NR
Overall Leaders  31/Lap 1   60/Laps 2-15     
May 27, 2001
Place Car Driver Best Lap Speed Laps

1 11 Martin Waalkes 1:32.843 77.550 15
2 83 David Watson 1:33.330 77.145 15
3 31 Lars Lindell 1:32.873 77.525 15
4 60 Bob Gregory 1:32.775 77.607 15
5 96 Chris Pierce 1:33.378 77.105 15
6 53 Ken Hawley 1:32.882 77.517 15
7 79 Pat Goolsbey 1:33.555 76.960 15
8 75 David Grudinski 1:34.236 76.403 15
9 38 Bob Lorenz 1:33.815 76.746 15
10 57 Michael Neal 1:34.256 76.387 15
11 33 Ian James 1:34.167 76.549 15
12 30 John Olson 1:35.380 75.487 15
13 7 Roger Welling 1:35.099 75.710 15
14 99 Mark Dalen 1:36.717 74.443 15
DNS 85 Jim Kryzewski      
DNS 3 Ruben Garcia      
Overall Leaders  11/ Laps 1-15