Susie Bonneau Double Regional

Milwaukee Region SCCA,
May 12, 2001 - Regional
24 Starters, 30 Finishers

May 13, 2001- Regional
30 Starters, 30 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
May 12, 2001
Place Car Driver Best Lap Speed Laps

1 17 Steve Rehkemper 2:42:970 88.359 10
2 7 Bill Douglas 2:42.666 88.524 10
3 66  Bob Ablard 2:42.526 88.601 10
4 51  John Stermer 2:43.157 88.258 10
5 88 Terry Jesk 2:45.105 87.217 10
6 83 Dave Watson 2:44.575 87.498 10
7 21 Dale Brown 2:47.200 86.124 10
8 79 Pat Goolsbey 2:45.918 86.789 10
9 6 Steve Nekich 2:45.764 86.871 10
10 60  Tim Gray 2:46.639 86.414 10
11 33 Ian James 2:45.887 86.806 10
12 8 Mel Boldt 2:46.602 86.443 10
13 4 Brian Riese 2:47.476 85.982 10
14 31 Don Palombella 2:46.150 86.668 10
15 81 Joe Harper 2:48.715 85.351 10
16 30 Ron Rosenmerkel 2:49.513 84.944 10
17 95 Jim Simaras 2:44.293 87.648 10
18 34 Steve Baacke 2:48.690 85.227 10
19 10 Bill Parenteau 2:47.511 85.964 10
20 71 Bob Shineflug 2:46.827 86.316 10
21 01 Pete Stolz 2:46.382 86.547 10
22 02 David Shapiro 2:51.404 84.012 10
23 99 Mark Dalen 2:51.634 83.899 10
24 3 Ruben Garcia 2:51.810 83.813 10
25 04 Lance Mussler 2:54.879 82.342 10
26 98 Chris Bennett 2:42.785 88.460 9 NR
27 50 Gerry Kraut** 2:43.305 88.178 9 NR
28 85 Doug Farrar 2:44.842 87.356 9 NR
29 18 D. Eric Wheeler 2:47.645 85.895 6 NR
30 80 Larry Farrar 2:52.092 83.676 6 NR
DNF 63 Brian Schofield 2:46.120 86.684 3 NR
DNF 77 Audrey Zavodsky 2:46.982 86.236 2 NR
DNF 08 Scott Trczinski 2:52.308 83.571 2 NR
DNF 22 John Versey 2:54.345   1 NR
Overall Leaders  66/Laps 1-2   17/Laps 3-4    50/Lap 5   17/Laps 6-7   50/Lap 8  
17/Laps 9-10    
** Car 50 penalized to 27th place per Chief Steward.
May 13, 2001
Place Car Driver Best Lap Speed Laps

1 17 Steve Rehkemper 2:42:087 88.841 10
2 50 Gerry Kraut 2:42.037 88.868 10
3 66  Bob Ablard 2:42.148 88.807 10
4 98 Chris Bennett 2:41.787 89.005 10
5 7 Bill Douglas 2:42.112 88.827 10
6 85 Doug Farrar 2:42.821 88.440 10
7 95 Jim Simaras 2:42.223 88.766 10
8 79 Pat Goolsbey 2:43.818 87.905 10
9 6 Steve Nekich 2:44.192 87.702 10
10 01 Pete Stolz 2:44.911 87.319 10
11 88 Terry Jesk 2:45.213 87.160 10
12 81 Joe Harper 2:45.662 86.923 10
13 31 Don Palombella 2:45.173 87.181 10
14 4 Brian Riese 2:46.430 86.522 10
15 21 Dale Brown 2:45.070 87.235 10
16 83 Dave Watson 2:45.965 86.765 10
17 60 Tim Gray 2:46.044 86.724 10
18 10 Bill Patenteau 2:46.969 86.243 10
19 34 Steve Baacke 2:46.945 86.255 10
20 33 Ian James 2:45.596 86.906 10
21 18 D. Eric Wheeler 2:48.173 85.626 10
22 08 Scott Trzcinski 2:46.974 86.240 10
23 30 Ron Rosenmerkel 2:49.102 85.155 10
24 02 David Shapiro 2:49.806 84.902 10
25 80 Larry Farrar 2:49.433 84.989 10
26 99 Mark Dalen 2.52.271 83.589 10
27 04 Lance Mussler 2:54.945 82.311 10
28 77 Audrey Zavodsky 2:46.621 86.423 9
29 51 John Stermer 2:43.710 87.960 8 NR
30 3 Ruben Garcia 2:54.194 82.666 6 NR
DNS 77 Bob Shineflug      
Overall Leaders  50/ Laps 1-8   1 7 / Laps 9-10