The Firecracker - Regional

Douglas Earns First Win, Brown Earns First Podium
Elite Drivers Fill Two Podiums at the Firecracker

There's so much news from the Firecracker, get a cup of coffee and come back, you'll be here a while. Saturday was a hot and muggy day, but the hot drive was worth it.  Bill Douglas Car 7, took the pole and drove his way to his first win. Dale Brown Car 21, was second on the grid and drove to his first podium finish, second place. Douglas' win was not really in jeopardy until the second to last lap, when a track incident allowed Brown to catch him. (No lead is enough for Bill.) Congratulations also to Mike McCann Car 38, who came in 3rd on Saturday. In fact, six of the top 10 drivers belonged to Elite. And they are: Douglas Car 7, 1st; Brown Car 21, 2nd; McCann Car 38, 3rd; Mel Boldt Car 8, 6th; Steve Nekich Car 6, 7th; Jim Ferro Car 37, 8th; David Shapiro Car 02, 11th; Bernie Schatz Car 00, 16th; Keith Conroy Car 35, 18th; Lance Mussler Car 04, 19th; Dean Cunningham, Car 08, 21st. David Riese Car 4, 22nd; John Kluth Car 01, 23rd, John Cunningham Car 03, 25th, and Steve Anastasi Car 2, 26th.  

On Sunday, a much cooler and nicer day, Dale Brown Car 21, earned the pole position, with his best time ever 1:21.231. Also notable, Doc Riese Car 4, the Smurf Car, qualified with his best time ever 1:24.6. The race was very tight for several laps with the lead passing back and forth between Brown and Mike McCann Car 38. In the end, McCann finished first, Bill Douglas Car 7, 2nd and Jim Ferro Car 37, took 3rd, completing the podium. Dale finished 4th. Note, this is the second year in a row that Dale took the pole and finished 4th on Sunday. Other Elite drivers finishing well included: Steve Anastasi 5th, Steve Nekich 6th, Bob Shineflug 10th, David Shapiro 13th, Mel Boldt 17th, Lance Mussler 18th, Dean Cunningham 21st, Keith Conroy 23rd, David Riese, 24th, John Cunningham 25th, and John Kluth, 27th 

Black Hawk Valley Region SCCA,
June 30, 2001 - Regional
30 Starters, 27 Finishers

July 1, 2001 - Regional
28 Starters, 27 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

June 30, 2001
Place Car Driver Best Lap Speed Laps

1 7 Bill Douglas 1:22.262 83.148 18
2 21 Dale Brown 1:22.188 83.228 18
3 38 Mike McCann 1:22.305 83.105 18
4 83 Dave Watson 1:23.283 82.129 18
5 72 Fred Sasser 1:23.119 82.291 18
6 8 Mel Boldt 1:23.638 81.781 18
7 6 Steve Nekich 1:23.265 82.147 18
8 37 Jim Ferro 1:23.275 82.137 18
9 63 H. Neil Lund 1:23.611 81.807 18
10 18 Joe Harper 1:23.333 82.080 18
11 02 David Shapiro 1:23.842 81.582 18
12 57 Michael Neal 1:23.703 81.717 18
13 60 Tim Gray 1:23.889 81.536 18
14 51 John Stermer 1:23.027 82.382 18
15 10 Bill Parenteau 1:24.803 80.657 18
16 00 Bernie Schatz 1.24.428 81.015 18
17 30 Ron Rosenmerkel 1:24.718 80.738 18
18 35 Keith Conroy 1:24.645 80.808 18
19 04 Lance Mussler 1:24.660 80.793 18
20 32 Colin Marklein 1:24.146 81.287 18
21 08 Dean Cunningham 1:24.585 80.865 18
22 4 David Riese 1:28.161 77.585 17
23 01 John Kluth 1:26.933 78.681 17
24 22 Grant Langdon 1:26.499 79.076 17
25 03 John Cunningham 1:29.901 76.083 14 NR
26 2 Steve Anastasi 1:22.752 82.656 12 NR
27 76 Glenn Gorman 1:23.724 81.697 9 NR
DNF 94 Brian Kennedy 1:23.724 79.895 3 NR
DNF 3 Theresa Zimmer 1:36.579 70.822 2 NR
DNF 33 Ian James
Overall Leaders 7 /  Laps 1-18  
July 1, 2001
Place Car Driver Best Lap Speed Laps

1 38 Mike McCann 1:21.701 NA 18
2 7 Bill Douglas 1:21.788 NA 18
3 37 Jim Ferro 1:21.777 NA 18
4 21 Dale Brown 1:21.986 NA 18
5 2 Steve Anastasi 1:22.317 NA 18
6 6 Steve Nekich 1:22.234 NA 18
7 83 Dave Watson 1:22.114 NA 18
8 63 H. Neil Lund 1:23.187 NA 18
9 60 Tim Gray 1:23.010 NA 18
10 77 Bob Shineflug 1:23.157 NA 18
11 76 Glenn Gorman 1:22.919 NA 18
12 18 Joe Harper 1:22.927 NA 18
13 02 David Shapiro 1:23.348 NA 18
14 33 Ian James 1:23.132 NA 18
15 32 Colin Marklein 1:21.918 NA 18
16 30 Ron Rosenmerkel 1.23.126 NA 18
17 8 Mel Boldt 1:22.728 NA 18
18 04 Lance Mussler 1:23.142 NA 18
19 57 Joshua Butler 1:22.829 NA 18
20 22 Grant Langdon 1:24.398 NA 18
21 08 Dean Cunningham 1:23.188 NA 18
22 94 Brian Kennedy 1:22.546 NA 18
23 35 Keith Conroy 1:23.219 NA 18
24 4 David Riese 1:26.166 NA 17
25 03 John Cunningham 1:30.390 NA 16
26 72 Fred Sasser 1:22.208 NA 14 NR
27 01 John Kluth 1:24.624 NA 13 NR
DNF 10 Bill Parenteau 1:30.639 NA 2 NR
Overall Leaders 38 /  Laps 1-18