Double Regional-Gingerman

Hawley Earns First Podium

On Saturday, Steve Anastasi Car 2, took third place at Gingerman. Congratulations. In addition, Mike McCann Car 38, took 5th; Ken Hawley Car 53, 7th and Mel Boldt, Car 8, finished 8th, for four podium finishes. Other Elite drivers placing well include: Keith Conroy Car 35, 12th; Joe Bradley Car 92; 15th; Larry Fuerst Car 04, 18th; David Shapiro Car 02, 19th; Larry Farrar Car 0, 21st; and Jim Ferro Car 37, 26th.  

On Sunday, Ken Hawley Car 53, took a podium finish at Gingerman with third place. We believe that it is his first podium finish. Congratulations!! In addition, Steve Anastasi Car 2, finished 4th; Jim Ferro Car 37, finished 6th, and Keith Conroy, Car 35 finished 11th at Gingerman. Other Elite drivers finishing well include: Mike McCann Car 38, 15th; Mel Boldt Car 8, 16th; Larry Fuerst Car 04, 18th; Joe Bradley Car 92, 19th; and Larry Farrar Car 0, 21st.  

South Bend Region SCCA,

July 14, 2001- Regional
32 Starters, 32 Finishers

July 15, 2001 - Regional
30 Starters, 30 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
July 14, 2001
Place Car Driver Best Lap Speed Laps

1 88 Terry Jesk 1:35.461 NA NA
2 22 Jason Klein 1:35.390 NA NA
3 2 Steve Anastasi 1:35.570 NA NA
4 18 Joe Harper 1:35.595 NA NA
5 38 Mike McCann 1:35.451 NA NA
6 11 Martin Waalkes 1:35.403 NA NA
7 53 Ken Hawley 1:35.052 NA NA
8 8 Mel Boldt 1:35.745 NA NA
9 60 Bob Gregory 1:35.949 NA NA
10 83 Dave Watson 1:36.280 NA NA
11 15 JD Pretzna NA NA NA
12 35 Keith Conroy 1:37.277 NA NA
13 57 Joshua Butler 1:36.073 NA NA
14 26 Richard Klein Jr. 1:36.545 NA NA
15 92 Joe Bradley 1:36.242 NA NA
16 33 Bob Lorenz 1:36.654 NA NA
17 3 DG Lex NA NA NA
18 04 Larry Fuerst 1:37.662 NA NA
19 02 David Shapiro 1:38.202 NA NA
20 6 Tim Gray 1:37.199 NA NA
21 0 Larry Farrar 1:38.183 NA NA
22 1 Ian James NA NA NA
23 99 Mark Dalen 1:39.451 NA NA
24 48 George Sanchez 1:38.388 NA NA
25 77 Audrey Zavodsky 1:35.479 NA NA
26 37 Jim Ferro 1:35.392 NA NA
27 75 David Grudzinsky NA NA NA
28 96 Chris Pierce 1:35.884 NA NA
29 7 April Jacques 1:37.971 NA NA
30 80 Fred Scarpace 1:49.910 NA NA
31 34 Steve Baacke 1:36.235 NA NA
32 41 Lauren Scarpace NA NA NA
           
Overall Leaders ??? 
July 15, 2001
Place Car Driver Best Lap Speed Laps

1 88 Terry Jesk 1:35.724 NA 16
2 77 Audrey Zavodsky 1:35.679 NA 16
3 3 Ken Hawley 1:35.503 NA 16
4 4 Steve Anastasi 1:35.937 NA 16
5 22 Jason Klein 1:34.398 NA NA
6 37 Jim Ferro 1:35.889 NA 16
7 96 Chris Pierce 1:35.870 NA 16
8 11 Martin Waalkes 1:36.124 NA 16
9 60 Bob Gregory 1:36.640 NA 16
10 34 Steve Baacke 1:36.435 NA 16
11 35 Keith Conroy 1:36.892 NA 16
12 3 DG Lex 1:36.517 NA 16
13 57 Joshua Butler 1:36.555 NA 16
14 83 David Watson 1:36.212 NA 16
15 38 Mike McCann 1:35.817 NA 16
16 8 Mel Boldt 1:35.614 NA 16
17 6 Tim Gray 1:36.608 NA 16
18 04 Larry Fuerst 1:37.519 NA 16
19 92 Joe Bradley 1:36.312 NA 16
20 7 April Jacques 1:37.020 NA 16
21 0 Larry Farrar 1:37.093 NA 16
22 1 Ian James 1:37.557 NA 16
23 26 Rick Klein 1:36.305 NA 16
24 75 Dave Grudzinski 1:37.556 NA 16
25 33 Bob Lorenz 1:36.984 NA 16
26 18 Joe Harper 1:36.621 NA 16
27 15 JD Pretzna 1:36.529 NA 16
28 99 Mark Dalen 1:39.464 NA 16
29 48 Goerge Sanchez 1:37.383 NA 16
30 41 Lauren James Scarpace 1:38.392 NA 16
DNS 80 Fred Scarpace 2:14.567 NA I NR
DNS 86 Jim Krzyewski 2:14.567 NA I NR
DNS 02 David Shapiro 2:14.567 NA I NR
           
Overall Leaders 77  /  Lap 1  88 / Laps 2-16