Kettle Moraine Double Regional

 Bassick Wins Both Regional Races

Congratulations to Webb Bassic Car 29, who won both races at Road America. It's now official!  Also, if anyone knows how to appease the Weather Gods, can you contact Elite right away?? 

The first regional on Saturday morning went well, although the track was a bit slick. Then, about mid-afternoon the heavens opened and the rain come pouring down. In fact, the Sargento Bridge at RA was hit by lightning. SCCA Chicago Region called the last two races on Saturday, with plans to run them Sunday morning. 

Sunday was very sunny and the first race was quite a battle---all through the pack. Also, the race for the lead was very exciting with Webb Bassick Car 29 and Alan Andrea Car 15, switching places on virtually every turn. In the end, Webb won and Alan came in second. Other Elite drivers finishing well included: Mike McCann Car 28, 3rd; Bob Ablard Car 66, 5th; Bill Douglas Car 7, 6th; Steve Anastasi Car 2, 7th; Dale Brown Car 21, 10th; David Shapiro Car 02, 15th; Joe Bradley Car 92, 17th; Alan Lewis Car 16; 25th; David Riese Car 4, 26th; Bob Shineflug Car 72, 30th and Steve Nekich Car 6; 31st. 

The second race on Sunday was also filled with drama and lots of passing.  It was also under the double yellow for 4 laps, due to an accident in the Kink. Fortunately, no one was hurt. And, as the race came to a close, it was very close again between Webb and Alan with Webb finishing first and Alan second.  Other Elite drivers finishing well include: Mike McCann Car 38, 4th; Bill Douglas Car 7, 5th; Steve Nekich Car 6, 6th; Bob Ablard Car 66, 7th; Steve Anastasi Car 2, 8th; Mel Boldt Car 8, 10th; David Shapiro Car 02, 16th; Joe Bradley Car 92, 17th; and Alan Lewis Car 16, 21st. 

Chicago Region SCCA,
August 25, 2001 - National
31 Starters, 31 Finishers

August 26, 2001
32 Starters, 27 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

August 25, 2001
Place Car Driver Best Lap Speed Laps

1 29 Webb Bassick 2:43.333 88.163 8
2 15 Alan Andrea 2:42.839 88.430 8
3 38 Mike McCann 2:43.491 88.078 8
4 19 Justin Elder 2:43.593 88.023 8
5 66 Bob Ablard  2:43.691 87.970 8
6 7 Bill Douglas 2:43.583 88.028 8
7 2 Steve Anastasi 2:45.397 87.063 8
8 77 Audrey Zavodsky 2:45.463 87.028 8
9 83 David Watson 2.45.759 86.873 8
10 21 Dale Brown 2:45.620 86.946 8
11 88 Terry Jesk 2:43.528 88.058 8
12 94 Brian Kennedy 2:45.447 87.036 8
13 82 Joe Harper 2:47.523 85.958 8
14 10 Bill Parenteau 2:46.824 86.318 8
15 02 David Shapiro 2:47.072 86.190 8
16 76 Mike Gorman 2:46.173 86.656 8
17 92 Joe Bradley 2:46.754 86.354 8
18 33 Ian James 2:45.963 86.766 8
19 79 Pat Goolsbey 2:45.028 87.257 8
20 18 Eric Wheeler 2:48.058 85.684 8
21 30 Ron Rosenmerkel 2:48.230 85.597 8
22 34 Steve Baacke 2:49.079 85.169 8
23 11 Rich Corson 2:48.805 85.305 8
24 86 William Gaffney 2:49.422 84.744 8
25 16 Alan Lewis 2:52.544 83.456 8
26 4 David Riese 2:53.891 82.810 8
27 3 Ruben Garcia 2:53.866 82.812 8
28 72 Charlie DiPasquale 3:01.254 79.402 8
29 31 Lars Lindell 2:47.571 85.933 8
30 71 Bob Shineflug 2:47.936 85.746 7 NR
31 6 Steve Nekich 2:47.779 85.827 6
           
Overall Leaders 29/Laps 1-4/   15/Laps 5-7   29/Lap 8 
August 26, 2001
Place Car Driver Best Lap Speed Laps

1 29 Webb Bassick 2:43.100 88.289 12
2 15 Alan Andrea 2:43.375 88.140 12
3 19 Justin Elder 2:43.038 88.322 12
4 38 Mike McCann 2:43.605 88.016 12
5 7 Bill Douglas  2:43.282 88.190 12
6 6 Steve Nekich 2:43.770 87.928 12
7 66 Bob Ablard 2:43.163 88.255 12
8 2 Steve Anastasi 2:44.990 87.278 12
9 77 Audrey Zavodsky 2.44.886 87.333 12
10 8 Mel Boldt 2:46.386 86.545 12
11 76 Mike Gorman 2:46.041 86.725 12
12 83 Dave Watson 2:46.076 86.707 12
13 10 Bill Parenteau 2:46.454 86.510 12
14 31 Lars Lindell 2:44.293 87.648 12
15 81 Joe Harper 2:46.497 86.488 12
16 02 David Shapiro 2:47.115 86.168 12
17 92 Joe Bradley 2:45.857 86.821 12
18 33 Ian James 2:46.201 86.642 12
19 34 Steve Baacke 2:48.335 85.543 12
20 18 Eric Wheeler 2:47.463 85.989 12
21 16 Alan Lewis 2:47.457 85.992 12
22 30 Ron Rosenmerkel 2:49.344 85.034 12
23 86 William Gaffney 2:48.821 85.305 12
24 94 Brian Kennedy 2:46.107 86.691 12
25 88 Terry Jesk 2:44.031 87.788 10 NR
26 79 Pat Goolsbey 2:46.354 86.562 8 NR
27 11 Rich Corson 2:58.030 80.885 8 NR
DNF 3 Ruben Garcia 2:51.772 83.832 5 NR
DNF 21 Dale Brown 2:46.198 86.643 5 NR
DNF 4 David Riese 2:58.133 80.838 4 NR
DNF 72 Charlie DiPasquale 2:57.175 81.275 4 NR
DNF 71 Bob Shineflug 2:56.827 81.435 2 NR
           
Overall Leaders 29/Laps 1/   15/Laps 2-7   29/Laps 8-9  15/Lap 10  15/Lap 11  29/Lap 12