June Sprints 
Elite Autosport SRF Challenge

Chicago Region SCCA,
June 25, 2000 - Regional
66 Starters, 61 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

June 25, 2000
Place Car Driver Best Lap Speed Laps

1 2 Lee Fleming  2:41.919 88.933 13
2 30 Derek Schofield  2:40.765 89.571 13
3 50 Gerry Kraut  2:41.778 89.010 13
4 04 Dudley Fleck  2:43.369 88.144 13
5 6 Chris Funk  2:44.570 87.500 13
6 11 Tim Miserendino  2:44.977 87.284 13
7 84 Mike McCarthy  2:45.061 87.240 13
8 15 Alan Andrea  2:44.298 87.645 13
9 79 Scott Goolsbey  2:44.478 87.549 13
10 93 Chris Bennett  2:45.414 87.054 13
11 10 Paul Marino  2:41.668 89.071 13
12 69 Denny Fosdick  2:44.883 87.334 13
13 88 Terry Jesk  2:45.437 87.042 13
14 71 Doug Stewart  2:45.128 87.205 13
15 95 Jim Simaras  2:45.409 87.056 13
16 38 Mike McCann  2:45.133 87.202 13
17 9 Mike Canfield  2:45.00 87.272 13
18 54 Jim Nelson  2:45.360 87.082 13
19 86 Mike Wold-Steele  2:44.884 87.334 13
20 19 Justin Elder  2:45.495 87.011 13
21 7 Maynard Knapp  2:46.353 86.562 13
22 22 John Versey  2:46.545 86.463 13
23 49 Marty Williams  2:45.883 86.808 13
24 97 Billie Nimnicht  2:46.982 86.236 13
25 17 William Douglas  2:47.025 86.214 13
26 65 Christopher Dyson  2:46.131 86.678 13
27 72 Ken Tripkos  2:47.820 85.806 13
28 89 Roddy Sloss  2:46.909 86.274 13
29 27 Bernie Weber  2:48.519 85.450 13
30 0 Nicole LaRue  2:47.307 86.069 13
31 63 H.Neil Lund  2:47.246 86.100 13
32 1 Martin Waalkes  2:48.273 85.575 13
33 8 Scott Trzcinksi  2:47.813 85.809 13
34 61 Tordy Acker  2:47.656 85.890 13
35 40  Karl Flessa  2:47.956 85.736 13
36 91 Jim Christian  2:49.757 84.827 13
37 53 Robey Clark  2:48.385 85.518 13
38 00 Bernie Schatz  2:50.998 84.211 13
39 4 Brian Riese  2:50.659 84.378 13
40 70  Mario Veltri  2:52.467 83.494 13
41 35 Clint Lundburg II  2:46.841 86.309 13
42 78 Reid Johnson  2:45.742 86.882 12
43 73 W. Neil Brown  2:54.041 82.739 12
44 41 Mike Burke  2:47.077 86.187 12
45 62  TJ Acker  2:44.501 87.537 12
46 14 Tim Schumacher  2:48.629 85.394 12
47 33 Ian James  2:51.004 84.208 12
48 18 D. Eric Wheeler  2:52.369 83.541 12
49 5 Jim Marinangel  2:40.603 89.662 11
50 42 Tom Van Camp  2:41.059 89.408 11
51 29 Webb Bassick  2:41.624 89.095 11
52 45 Hal Briand  2:44.967 87.290 11
53 3 Ruben Garcia  2:55.803 81.909 11
54 07 Sandy Satullo  2:44.711 87.425 11
55 60 Tim Gray  2:57.839 80.972 11
56 82 Mike Dirienzo  2:44.569 87.501 11
57 34 Steve Baacke  2:58.825 80.525 9
58 90 M. Eugene Sherman, MD  2:53.678 82.912 8
59 36 Kelly Toombs  2:44.873 87.339 7
60 47 Steve Rehkemper  2:44.953 87.297 7
61 51 John Stermer  2:49.049 85.182 7
DNF 66 Bob Ablard  2:49.943 84.734 5
DNF 64 Toto Lassally  2:49.943 84.564 3
DNF 31 Dorian Foyil  3.02.775 1
DNF 48 Martin LaRue  3:04.392 1
DNF 81 Gary Jensen 0
DNS 12 Wells Dickson
DNS 77 Bob Shineflug
DNS 57 Adam Burrows
DNS 67 Paul Raby
Overall Leaders 2 / Lap 1 - 8 / 5 Lap 9 / 2 Lap 10-13
Hard Charger - Mike Wold-Steele Car 86