CenDiv Race of 
Champions

 
Ohio Valley Region SCCA,
June 11, 2000 - National
31 Starters, 30 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
June 11, 2000
Place Car Driver Best Lap Speed Laps

1 19 Bob Sak 1:43.506 NA 20
2 17 John Black 1:43.400 NA 20
3 31 Jeff Beck 1:43.892 NA 20
4 07 Sandy Satullo 1:44.308 NA 20
5 40 Keith Grant 1:43.815 NA 20
6 5 Jim Marinangel 1:43.612 NA 20
7 49 Bob Chapman 1:44.086 NA 20
8 28 Warren Stillwell 1:43.143 NA 20
9 11 Brent Waltz 1:45.978 NA 20
10 08 Joe Horvath 1:45.768 NA 20
11 60 Bob Gregory 1:45.849 NA 20
12 38 David Grant 1:45.524 NA 20
13 58 Stu Coomer 1:44.132 NA 20
14 57 Ralph Green 1:45.616 NA 20
15 50 Gerry Kraut 1:46.202 NA 20
16 55 Dennis Dewitt 1:45.480 NA 20
17 13 Amy Ruman 1:45.722 NA 20
18 83 Dave Watson 1:46.231 NA 20
19 39 Gerg Grucella 1:46.462 NA 20
20 21 Mike Sirianni 1:46.179 NA 20
21 52 Erv Martin 1:48.416 NA 19
22 6 Tim Gray 1:49.118 NA 19
23 80 Larry Farrar 1:47.879 NA 19
24 79 Scott Goolsbey 1:45.680 NA 19
25 18 D. Eric Wheeler 1:51.786 NA 19
26 42 Tom Van Camp 1:44.451 NA 18
27 18 D. Eric Wheeler 1.51.786 NA 16
28 75 Austin McElroy 1:45.199 NA 15
29 85 Doug Farrar 1:44.301 NA 13
30 95 Jim Simaras 1:45.851 NA 11
DNF 68 Amid Shayesteh 1:58.199 NA 4
Overall Leaders 17 / Lap 1 - 19 / Lap 20