Firecracker Double Regional
 at BlackHawk 

Brown Earns First Pole 

Dale Brown, Car 21, earned his first pole position in the second of two races at BlackHawk. He finished that race in 4th place. Other Elite drivers earned podium finishes in the races, in Saturday's race, Jim Ferro, Car 37, earned 2nd, and Bill Douglas earned 4th. Other Elite drivers placing well included: Mel Boldt, 6th, Mike McCann, 8th, Dale Brown, 9th, Keith Conroy, 10th, Bob Shineflug, 12th, Brian Riese, 13th, Don Luster, 15, David Shapiro 18th, John Kluth, 20th, and Mark Fogarty, 21.   In Sunday's race, Mike McCann earned 2nd, Bill Douglas earned 3rd and Dale Brown earned 4th. Other Elite drivers placing well included: Mel Boldt, 7th, Keith Conroy, 8th, Brian Riese, 10th, Bob Shineflug, 11th, David Shapiro, 13th, Don Luster, 15th, Mark Fogarty, 17th and John Kluth, 19th. 

BlackHawk Valley Region SCCA,
July 1-2, 2000 - Double Regional
Race One - 21 Starters, 20 Finishers
Race Two - 21 Starters, 19 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
July 1, 2000
Place Car Driver Best Lap Speed Laps

1 51 John Stermer 1:22.656 82.752 18
2 37 Jim Ferro 1:22.861 82.547 18
3 83 Dave Watson 1:22.823 82.585 18
4 7 Bill Douglas 1:23.524 81.892 18
5 72 Fred Sasser 1:23.989 81.439 18
6 8 Mel Boldt 1:23.801 81.621 18
7 63  H. Neil Lund 1:24.491 80.955 18
8 38 Mike McCann 1:23.401 82.013 18
9 21 Dale Brown 1:23.445 81.960 18
10 35 Keith Conroy 1:24.555 80.894 18
11 19 Steve Horne 1:23.986 81.442 18
12 77 Bob Shineflug 1:25.618 79.889 18
13 4 Brian Riese 1:25.503 79.997 18
14 33 Ian James 1:24.400 81.042 18
15 01 Don Luster 1:24.876 80.588 18
16 18 Joe Harper 1:24.600 80.851 18
17 31 Ron Rosenmerkel 1:26.846 78.760 17
18 02 David Shapiro 1:26.942 78.760 17
19 71 William Parenteu 1:27.495 78.175 17
20 03 John Kluth 1:29.856 76.121 16
21 04 Mark Fogarty 1:26.919 78.693 15
DNF 4 Theresa Ziemer 1:32.629 73.842 3 NR
           
Overall Leaders 38 Lap 1 - 3  / 51 Lap 4-18  
Note: The speeds for the second race are incorrect. The timer must have been set wrong, so we are going to estimate speeds based on previous races. 
July 2, 2000
Place Car Driver Best Lap Speed Laps

1 51 Lars Lindell 1:22.794 82.6ish 18
2 38 Mike McCann 1:22.947 82.4ish 18
3 7 Bill Douglas 1:23.218 82.2ish 18
4 21 Dale Brown 1:23.393 81.9ish 18
5 72 Fred Sasser 1:23.606 81.6ish 18
6 63 H. Neil Lund 1:24.175 81.3ish 18
7 Mel Boldt 1:24.041 81.3ish 18
8 35 Keith Conroy 1:24.368 81.1ish 18
9 18 Joe Harper 1:24.560 80.8sh 18
10 4 Brian Riese 1:24.303 81.1ish 18
11 77 Bob Shineflug 1:24.913 80.4ish 18
12 33 Ian James 1:24.296 81.2ish 18
13 02 David Shapiro 1:25.687 79.8ish 18
14 71 William Parenteu 1:25.559 79.8ish 18
15 01 Don Luster 1:25.491 79.8ish 18
16 31 Ron Rosenmerkel 1:25.828 79.6ish 18
17 04 Mark Fogarty 1:24.816 80.4ish 17
18 3 Theresa Zierner 1:30.197 75.8ish 17
19 04 John Kluth 1:29.962 76.0ish 17
DNF 37 Jim Ferro      
DNF 83 Dave Watson       
           
Overall Leaders 21 Lap 1 - 3  / 51 Lap 4-18