Kettle Moraine Double Regional

Webb Bassick Earns Two Poles and Two Wins
Elite Drivers Fill the Podium in Both Races

In what is getting to be a habit, Webb Bassick, earned two poles and two wins at the Kettle Moraine Double Regional at Road America. Webb won both races easily, with more than a 10 second margin between first and second. Elite drivers also took the podium spots in both regionals. In Saturday's race, Webb Bassick, Car 29, 1st, Bill Douglas, Car 7, 2nd and Alan Andrea, Car 15, 3rd.  In Sunday's race, it was Webb Bassick, Car 29, 1st,  and Alan Andrea, Car 15, 2nd . Many other Elite drivers also placed well. On Saturday, Webb Bassick, 1st, Bill Douglas, 2nd, Alan Andrea, 3rd, Doug Farrar, 4th, Chris Bennett, 5th, Mike McCann, 10th, Jim Ferro, 13th, Steve Nekich, 14th, Bob Shineflug, 15th, Don Luster, 16th, Larry Fuerst, 17th, Dale Brown, 19th, Doug Loughead, 20th, Keith Conroy, 23rd, Tom Udee, 26th and Mel Boldt, 27th.  On Sunday, Webb Bassick, 1st, Alan Andrea, 2nd, Chris Bennett, 5th, Bob Ablard, 6th, Bill Douglas, 7th, Mike McCann, 10th, Jim Ferro, 11th, Steve Nekich, 12th, Mel Boldt, 14th, Bob Shineflug, 16th, Keith Conroy, 22nd, Tom Udee, 23rd, Don Luster, 25th, Alan Lewis, 29th, Dale Brown, 30th, David Riese, 31st and Fred Sasser, 32nd.  

Chicago Region SCCA,
August 29, 2000 - National
34 Starters, 31 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 
August 29, 2000
Place Car Driver Best Lap Speed Laps

1 31 Webb Bassick 2:43.067 88.307 10
2 7 Bill Douglas 2:43.467 88.091 10
3 15 Alan Andrea 2:43.447 88.101 10
4 85 Doug Farrar 2:44.478 87.549 10
5 98 Chris Bennett 2:44.402 87.590 10
6 88 Terry Jesk 2:44.293 87.101 10
7 86 Michael Wold-Steele 2:44.155 87.648 10
8 76 Michael Gorman 2:45.569 86.972 10
9 77 Audrey Zavodksy 2:45.990 86.752 10
10 38 Mike McCann 2:44.640 87.463 10
11# 9 Alan Lewis 2:45.818 86.842 10
12 22 John Versey 2:45.917 86.762 10
13 37 Jim Ferro 2:46.614 86.427 10
14 04 Steve Nekich 2:46.932 86.262 10
15 17 Bob Shineflug 2:47.968 85.730 10
16 03  Don Luster 2:46.777 86.342 10
17 01 Larry Fuerst 2:47.433 86.004 10
18 53 Ken Hawley 2:49.195 85.108 10
19 21 Dale Brown 2:48.739 85.338 10
20 02 Doug Loughead 2:49.062 85.175 10
21 30 Ron Rosenmerkel 2:49.631 84.890 10
22 19 Steve Horne 2:50.618 84.399 10
23 35 Keith Conroy 2:51.942 83.634 10
24 34 Steve Baacke 2:51.763 83.836 10
25 31 Rich Corson 2:53.976 86.126 10
26 92 Tom Udee 2:56.927 86.458 10
27 8 Mel Boldt 2:47.470 87.931 9 NR
28 94 Brian Kennedy 2:48.318 85.201 9 NR
29 81 Joe Harper 2:46.771 84.393 9 NR
30 3 Theresa Ziemer 3:06.993 84.529 9
31 18 Eric Wheeler 2:49.177 83.257 7 NR
DNF 83 Dave Watson 2:44.657 85.980 5 NR
DNF 66 Bob Ablard 2:44.716 81.889 5 NR 
DNF 4 David Riese 3:08.733 88.080 3 NR
Overall Leaders 29 / Lap 1 - 10
# Moved back one place per Chief Steward.

Chicago Region SCCA,
August 30, 2000 - National
33 Starters, 32 Finishers

Elite Autosport Drivers are denoted in red.
Bold type indicates drivers that have an association with Elite.

 

August 29, 2000
Place Car Driver Best Lap Speed Laps

1 31 Webb Bassick 2:42.729 88.490 12
2 15 Alan Andrea 2:43.571 88.035 12
3 88 Terry Jesk 2:43.769 87.928 12
4 76 Michael Gorman 2:44.404 87.549 12
5 98 Chris Bennett 2:44.336 87.625 12
6 88 Bob Ablard 2:43.882 87.868 12
7 7 Bill Douglas 2:43.381 88.137 12
8 77 Audrey Zavodksy 2:45.055 87.243 12
9 22 John Versey 2:45.693 86.907 12
10 38 Mike McCann 2:44.979 87.283 12
11 37 Jim Ferro 2:46.157 86.665 12
12 04 Steve Nekich 2:45.917 86.762 12
13 53 Ken Hawley 2:47.241 86.103 12
14 8 Mel Boldt 2:47.105 86.173 12
15 18 Eric Wheeler 2:47.134 86.158 12
16 17  Bob Shineflug 2:47.517 85.961 12
17 02 Doug Loughead 2:49.024 85.195 12
18 01 Larry Fuerst 2:45.931 86.783 12
19 30 Ron Rosenmerkel 2:48.860 85.227 12
20 34 Steve Baacke 2:49.425 84.993 12
21 31 Rich Corson 2:49.138 85.137 12
22 35 Keith Conroy 2:51.448 83.990 12
23 92 Tom Udee 2:51.216 84.104 12
24 94 Brian Kennedy 2:46.312 86.584 11
25 03 Don Luster 2:45.547 86.984 11
26 81 Joe Harper 2:46.545 86.463 11
27 3 Theresa Zeimer 2:59.836 80.072 11
28 86 Michael Wold-Steele 2:43.834 87.893 11
29 9 Alan Lewis 2:46.446 87.037 10 NR
30 21 Dale Brown 2:47.717 86.012 9 NR
31 4 David Riese 2:45.803 86.850 7 NR
32 72 Fred Sasser 2:46.053 86.719 7 NR
DNF 83 David Watson     0 NR
Overall Leaders 29 / Lap 1 - 12