| Race Results |
| 1999 Jack Pine Sprints Regional |
| Link to New Site |
|
|
| Place | Car | Driver | Best Lap | Speed | Laps | |
| 1 | 85 | Dave Kennedy | 1:59.361 | 90.481 | 12 | |
| 2 | 8 | Gary Jensen | 1:59.489 | 90.384 | 12 | |
| 3 | 31 | Justin Elder | 2:02.367 | 88.259 | 12 | |
| 4 | 83 | Dave Watson | 2:02.189 | 88.387 | 12 | |
| 5 | 76 | Glen Gorman | 2:05.697 | 85.920 | 12 | |
| 6 | 60 | Tim Gray | 2:03.432 | 87.497 | 12 | |
| 7 | 51 | Ian James | 2:10.617 | 82.684 | 11 | |
| 8 | 63 | Lars Lindell | 2:04.070 | 87.407 | 10 NR | |
| DNF | 84 | John Elder | 2:48.654 | 67.995 | 1 NR | |
| Overall Leaders 85 Lap 1 -12 | ||||||
| Copyright 1999, Land O'Lakes
Region. |
||||||