valv.gif (996 bytes)

Elites.jpg (9654 bytes)

bdrlogm.gif (1588 bytes)You Can Watch or You Can Race!
To Race Go To: www.eliteautosport.com

Race Results
Latest Info - October 6-10, 1999
National Run-Offs

 

Link to New Site  
National RunOffs at Mid-Ohio
October 10, 1999 
25 Starters, 22 Finishers

 

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

October 10 - Mid-Ohio Sports Course
Place Car Driver Best Lap Speed Laps
1 28 Warren Stilwell 1:48.672 NA 19
2 49 Jack Willes 1:49.915 NA 19
3 17 John Black 1:49.318 NA 19
4 19 Robert Sak 1:52.530 NA 19
5 40 Keith Grant 1:51.284 NA 19
6 07 Sandy Satullo 1:51.435 NA 19
7 6 Steve Ott 1:53.469 NA 19
8 87 John Annis 1:51.307 NA 19
9 76 Jim Daniels 1:50.110 NA 19
10 11 Brent Waltz 1:53.283 NA 19
11 22 John Brumder 1:54.739 NA 19
12 27 John Frank 1:51.958 NA 19
13 3 Michael Cole 1:53.480 NA 19
14 18 Steve Standfield 1:54.227 NA 19
15 7 Gary Manchester 1:55.353 NA 18
16 71 Kim Knapp 1:53.363 NA 18
17 20 Mike Sirianni 1:54.184 NA 18
18 88 Terry Jesk 1:55.545 NA 18
19 42 Tom Van Camp 1:48.876 NA 15 NR
20 5 Jim Marinangel 1:51.681 NA 12 NR
21 7 Joe Calasacco 1:51.829 NA 12 NR
22 33 Darren Pitt 1:50.976 NA 12 NR
DNF 24 Bill Thompson 1:55.636 NA 8
DNF 16 Shawn Morrison 1:56.140 NA 7
DNF 60 Gerry Kraut 2:16.923 NA 2
DNF 01 Lee Fleming NA 0
DNF 55 Barry Moen NA 0
Leaders 28/Lap 1-3 /    42/4-15    49/16-17  28/18-19