[_private/head.htm]
Race Results
1999 June Sprints

 

Link to New Site

 

Kohler/Chicago Region SCCA June Sprints - Road America
June 27, 1999 - National
61 starters, 53 finishers

 

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

June 27, 1999
Place Car Driver Best Lap Speed Laps

1 5 Jim Marinangel 2:40.815 89.543 10
2 42 Tom Van Camp 2:41.436 89.199 10
3 55 Barry Moen 2:41.660 89.075 10
4 24 Barry Johnson 2:41.968 88.906A 10
5 27 Paul Marino 2:42.304 88.722 10
6 79 Scott Goolsbey 2:42.414 88.662 10
7 45 Hal Briand 2:42.267 88.742 10
8 29 Webb Bassick 2:43.465 88.092 10
9 82 Mike Dirienzo 2:42.621 88.549 10
10 9 Mike Canfield 2:43.226 88.221 10
11 93 Chris Bennett 2:43.769 87.928 10
12 15 Alan Andrea 2:43.392 88.131 10
13 11 Tom Miserendino 2:44.244 87.674 10
14 51 Jim Nelson 2:44.196 87.700 10
15 06 Craig Reader 2:44.238 87.677 10
16 35 Clint Lindburg 2:43.854 87.883 10
17 7 Bill Douglas 2:44.537 87.518 10
18 66 Bob Ablard 2:45.388 87.067 10
19 00 Raymond LaRue 2:45.537 86.989 10
20 77 Doug Stewart 2:45.434 87.043 10
21 69 Denny Fosdick 2:45.463 87.028 10
22 53 Doug Campbell 2:45.449 87.03 10
23 72 Ken Triptos 2:46.341 86.569 10
24 83 David Watson 2:46.753 86.355 10
25 26 Richard Young 2:46.168 86.659 10
26 22 Bernie Weber 2:47.173 86.138 10
27 48 Steve Standsfield 2:45.084 87.228 10
28 63 H. Neil Lund 2:47.200 86.124 10
29 04 Jim Victor 2:46.917 86.270 10
30 8 Scott Trzcinski 2:47.418 86.012 10
31 90 M. Eugene Sherman 2:46.800 86.330 10
32 71 W. Neil Brown 2:47.656 85.890 10
33 61 Tordy Acker 2:47.786 85.823 10
34 08 Mel Boldt 2:47.805 85.813 10
35 2 John Versey 2:46.557 86.456 10
36 41 Mike Burke 2:49.423 84.994 10
37 75 Bob Shineflug 2:47.947 85.741 10
38 92 Joe Bradley 2:49.315 85.048 10
39 3 Ruben Garcia 2:49.225 85.093 10
40 49 Fernando Licopoli 2:51.108 84.157 10
41 60 Tim Gray 2:51.439 83.994 10
42 17 Mike Dunham 2:52.890 83.289 10
43 99 Marty Williams 2:46.844 86.308 9
44 4 Brian Riese 2:46.864 86.297 9
45 88 Terry Jesk 2:42.602 88.559 8 NR
46 78 Reid Johnson 2:43.086 88.296 8 NR
47 59 John Stermer 2:46.858 86.300 8
48 50 Gerry Kraut 2:42.106 88.830 7 NR
49 74 Jack DeBraal 2:42.176 88.792 7 NR
50 34 Steven Baacke 2:53.469 83.011 7 NR
51 31 Joseph Tovo 2:42.403 88.668 7
52 81 Gary Jensen 2:43.648 87.993 6 NR
53* 33 Ian James* 2:51.432 83.998 10
DNF 38 Mike McCann 2:43.442 88.104 4 NR
DNF 44 Mike Slawnik 2:53.434 83.028 4 NR
DNF 87 Justin Elder 2:46.116 86.686 3 NR
DNF 1 Lee Fleming 2:41.897 88.945 3 NR
DNF 32 Denny Marklein 2:44.537 87.518 3 NR
DNF 97 Jeff Tillman 2:37.933  NA 1 NR
DNF 84 Robert Bodin 2:53.53 1 NR
DNF 0 Lee Trainor 0 NR
DNS 85 Ed Carr
DNS 62 T J Acker
Over all Leaders: 42 Lap 1 - 3 / 5 Lap 4 - 6 / 42 Lap 7 / 5 Lap 8 - 10
Race hard charger: # 63 H. Neil Lund
*PENALIZED TO LAST FINISHING POSITION PER CHIEF STEWARD


Margin of victory 0.287 Sec.