[_private/head.htm]
Race Results
1999 Ohio Valley Race of Champions

 

Link to New Site

 

Ohio Valley Region SCCA - Mid-Ohio Sports Course
June 12-13, 1999 - National
29 starters, 26 finishers

 

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

June 12-13, 1999
Place Car Driver Best Lap Speed Laps

1 19 Robert Sak 1:43.337 NA 19
2 5 Jim Marinangel 1:43.151 NA 19
3 42 Tom Van Camp 1:43.484 NA 19
4 7 John Black 1:43.313 NA 19
5 45 Hal Braino (Briand) 1:44.212 NA 19
6 50 Gerry Kraut 1:44.037 NA 19
7 07 Sandy Satullo 1:44.591 NA 19
8 36 Geoff Herald 1:44.536 NA 19
9 75 Austin McElroy 1:44.694 NA 19
10 84 Jim Bacon 1:45.691 NA 19
11 77 Audrey Zavodsky 1:46.276 NA 19
12 15 Alan Andrea 1:45.932 NA 19
13 83 David Watson 1:46.019 NA 19
14 55 Dennis DeWitt 1:46.785 NA 19
15 56 Chuck Hamilton 1:46.974 NA 19
16 51 Ray Dalton 1:45.819 NA 19
17 26 W. Randy Carson 1:47.308 NA 19
18 52 Erv Martin 1:48.481 NA 19
19 44 Mike Slawnik 1:48.378 NA 18
20 25 Warren Stillwell 1:42.817 NA 18
21 43 Dean Tener 1:47.816 NA 18
22 2 Donald Munday 1:48.283 NA 18
23 64 Don Caudill 1:45.735 NA 18
24 49 Bob Chapman 1:45.250 NA 15 NR
25 40 Keith Grant 1:44.930 NA 9 NR
26 17 Andy Shobel 1:45.467 NA 9 NR
DNF 79 Scott Goolsbey 1:45.452 NA 8 NR
DNF 08 Joe Horvath 1:45.088 NA 5 NR
DNF 30 Mike Sirianni 148.610 NA 3 NR
Overall Leaders 19 Lap 1 - 19