[_private/head.htm]
Race Results
1999 Indy Grand Prix

 

Link to New Site

 

Indianapolis Region SCCA - Indianapolis Raceway Park
July 11, 1999 - National
15 starters, 15 finishers

 

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

July 11, 1999
Place Car Driver Best Lap Speed Laps

1 42 Tom Van Camp 1:46.844 NA 18
2 5 Jim Marinangel 1:46:518 NA 18
3 17 John Black 1:46.559 NA 18
4 40 Keith Grant 1:48.363 NA 18
5 75 Austin McElroy 1:48.457 NA 18
6 81 Ray Dalton 150.336 NA 18
7 55 Dennis DeWitt 1:50.308 NA 18
8 83 David Watson 1:50.212 NA 18
9 88 Terry Jesk 1:50.795 NA 18
10 2 Donald Munday 1:51.017 NA 18
11 26 W. Randy Carson 1:52.727 NA 18
12 52 Erv Martin 1:54.618 NA 17
13 36 David Grant 1:46.292 NA 16
14 07 Sandy Satullo 1:48.572 NA 13 NR
DNS 58 Stu Coomer
Overall Leaders 42 Lap 1 / 5 Lap 2/ 42 Laps 3-11 / 17 Laps 12-16 /
42 Laps 17-18