valv.gif (996 bytes)

Elites.jpg (9654 bytes)

bdrlogm.gif (1588 bytes)You Can Watch or You Can Race!
To Race Go To: www.eliteautosport.com

Race Results
1999 Double Regional

 

Link to New Site

 

BlackHawk Valley/Chicago Region SCCA,
April 24-25, 1999 - Double Regional
19 Starters 17 Finishers

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

Race #1 - April 24, 1999
Place Car Driver Best Lap Speed Laps

1 74 Jack DeBraal 1:22.320 83.090 18
2 98 Chris Bennett 1:22.715 82.693 18
3 37 Jim Ferro 1:23.218 82.193 18
4 7 William Douglas 1:23.342 82.071 18
5 9 Michael Canfield 1:23.485 81.930 18
6 63 Neil Lund 1:24.334 81.106 18
7 30 Anthony Karzen 1:23.577 81.840 18
8 21 Dale Brown 1:24.642 80.810 18
9 51 Rick Klein 1:23.973 81.454 18
10 75 Bob Shineflug 1:24.983 80.486 18
11 6 Michael Niederriter 1:25.098 80.377 18
12 60 Tim Gray 1:24.845 80.617 18
13 03 John Simms, Jr. 1:24.889 80.575 18
14 3 Ruben Garcia 1:25.219 80.263 18
15 4 Brian Riese 1:27.382 78.276 18
16 71 Jason Klein 1:25.990 79.544 17
17 00 Bernie Schatz 1:27.861 77.850 17
DNF 77 Micheal Dunham 0 NR
DNF 2 John Versey 0 NR
Overall Leaders 74 Lap 1 - 18

 

Race #2 - April 25, 1999
Place Car Driver Best Lap Speed Laps

1 74 Jack DeBraal 1:22.835 82.573 18
2 37 Jim Ferro 1:23.101 82.309 18
3 9 Michael Canfield 1:22.762 82.646 18
4 7 William Douglas 1:23.255 82.157 18
5 30 Anthony Karzen 1:23.016 82.393 18
6 51 Rick Klein, Jr 1:23.491 81.924 18
7 75 Bob Shineflug 1:24.886 80.578 18
8 63 H. Neil Lund 1:23.681 81.738 18
9 31 Michael Dunham 1:24.241 81.195 18
10 60 Tim Gray 1:24.554  80.895 18
11 71 Jason Klein 1:25.518 79.983 18
12 4 Brian Riese 1:26.236 79.317 18
13 03 John Simms, Jr. 1:25.848 79.675 18
14 3 Ruben Garcia 1:25.686 79.826 18
15 2 Scott Versey 1:26.348 79.214 18
16 00 Bernie Schatz 1:27.103 78.527 17
17 21 Dale Brown 1:24.984 80.485 17
DNF 98 Chris Bennett 1:24.423 81.020 2 NR
DNF 6 Michael Niederriter 0 NR
Over all Leaders: 74 Lap 1 - 18