| Race Results |
| 1999 Kettle Moraine Double Regional |
| Link to New Site |
|
|
| August 28, 1999 | ||||||
| Place | Car | Driver | Best Lap | Speed | Laps | |
| 1 | 88 | Terry Jesk | 12 | |||
| 2 | 82 | Mike Dirienzo | 12 | |||
| 3 | 74 | Jack DeBraal | 12 | |||
| 4 | 66 | Bob Ablard | 12 | |||
| 5 | 29 | Webb Bassick | 12 | |||
| 6 | 93 | Chris Bennett | 12 | |||
| 7 | 39 | Mike McCann | 12 | |||
| 8 | 03 | Peter Stolz | 12 | |||
| 9 | 6 | Mike Robinson | 12 | |||
| 10 | 43 | Craig Bradley | 12 | |||
| 11 | 2 | John Versey | 12 | |||
| 12 | 8 | Scott Trzcinski | 12 | |||
| 13 | 31 | Lamont Machamer | 12 | |||
| 14 | 79 | Pat Goolsbey | 12 | |||
| 15 | 5 | Rick Klein, Jr. | 12 | |||
| 16 | 92 | Joe Bradley | 12 | |||
| 17 | 75 | Bob Shineflug | 12 | |||
| 18 | 00 | Bernie Schatz | 12 | |||
| 19 | 08 | Mel Boldt | 12 | |||
| 20 | 19 | Steve Horne | 11 | |||
| 21 | 01 | Larry Fuerst | ||||
| 22 | 02 | John Simms, Jr. | ||||
| 23 | 44 | Paul Pfauser | ||||
| 24 | 39 | Eric Wheeler | ||||
| 25 | 77 | Dick Corson | ||||
| 26 | 04 | Peter Baron | ||||
| 27 | 4 | David Riese | ||||
| 28 | 3 | Theresa Ziemer | ||||
| 29 | 95 | Jim Simaras | ||||
| 30 | 15 | Alan Andrea | ||||
| 31 | 10 | Mark Eaton | ||||
| 32 | 21 | Dale Brown | ||||
| DNF | 9 | Mike Canfield | ||||
| DNF | 72 | Fred Sasser | ||||
| DNF | 7 | Bill Douglas | ||||
| DNF | 86 | Michael World-Steele | ||||
| Overall Leaders 88 Lap 1 - 4/ 93 Lap 5-6 / 88 Lap 7-8 / 10 9-10 | ||||||
| Chicago Region SCCA, August 29, 1999 - Regional 38 Starters, 28 Finishers |
| August 29, 1999 | ||||||
| Place | Car | Driver | Best Lap | Speed | Laps | |
| 1 | 15 | Alan Andrea | 8 | |||
| 2 | 29 | Webb Bassick | 8 | |||
| 3 | 93 | Chris Bennett | 8 | |||
| 4 | 88 | Terry Jesk | 8 | |||
| 5 | 9 | Mike Canfield | 8 | |||
| 6 | 66 | Bob Ablard | 8 | |||
| 7 | 38 | Mike McCann | 8 | |||
| 8 | 6 | Mick Robinson | 8 | |||
| 9 | 72 | Fred Sasser | 8 | |||
| 10 | 8 | Scott Trzcinski | 8 | |||
| 11 | 75 | Bob Shineflug | 8 | |||
| 12 | 19 | Steve Horne | 8 | |||
| 13 | 08 | Mel Boldt | 8 | |||
| 14 | 00 | Bernie Schatz | 8 | |||
| 15 | 39 | Eric Wheeler | 8 | |||
| 16 | 77 | Dick Corson | 8 | |||
| 17 | 63 | Ron Rosenmerkel | 8 | |||
| 18 | 21 | Dale Brown | 8 | |||
| 19 | 01 | Larry Fuerst | 7 | |||
| 20 | 4 | David Riese | 7 | |||
| 21 | 95 | Jim Simaras | ||||
| 22 | 31 | Lamont Machamer | ||||
| 23 | 33 | Pattie Hughes | ||||
| 24 | 3 | Theresa Zimmer | ||||
| 25 | 34 | Steve Baacke | ||||
| 26 | 04 | Peter Baron | ||||
| DNF | 60 | Tim Gray | ||||
| DNF | 43 | Craig Bradley | ||||
| DNF | 91 | Jason Klein | ||||
| DNF | 79 | Pat Goolsbey | ||||
| DNF | 5 | Rick Klein | ||||
| DNF | 92 | Joe Bradley | ||||
| DNF | 02 | John Simms Jr. | ||||
| DNF | 2 | Scott Versey | ||||
| Overall Leaders 95 Lap 1 / 15 Lap 2-12 | ||||||