[_private/head.htm]
Race Results
1999 Rennen Regional

 

Link to New Site

 

BlackHawk Valley Region SCCA,
August 15, 1999 - Regional
19 Starters, 18 Finishers

 

Elite Autosport Drivers are denoted in red.

Bold type indicates drivers that have an association with Elite.

August 15, 1999
Place Car Driver Best Lap Speed Laps

1 37 Jim Ferro 1:22.425 82.984 20
2 66 Bob Ablard 1:22.532 82.726 20
3 7 Bill   Douglas 1:22.461 82.948 20
4 38 Mike McCann 1:23.363 82.050 20
5 74 Jack DeBraal 1:23.111 82.299 20
6 83 David Watson 1:23.142 82.262 20
7 51 John Stermer 1:23.172 82.283 20
8 08 Mel Boldt 1:23.675 81.744 20
9 21 Dale Brown 1:24.089 81.342 20
10 60 Tim Gray 1:24.657 80.796 20
11 03 Steve Nekich 1:25.434 80.061 20
12 77 Audrey Zavodsky 1:25.020 80.451 20
13 75 Glenn Gorman 1:25.646 79.863 20
14 31 D. Eric Wheeler 1:26.630 78.956 20
15 4 David Riese 1:27.042 78.956 18 NR
16 02 John Kluth 1:37.317 70.285 17
17 3 Ruben Garcia 1:26.104 1:26.104 15 NR
18 8 Joe Harper 1:23.539 81.877 13 NR
DNF 00 Bernie Schatz NR
Overall Leaders 37 Lap 1 - 20

 

Race #2 - July 4, 1999 (Race shortened to 13 naps due to excessive heat)
Place Car Driver Best Lap Speed Laps

1 85 Dave Kennedy 1:23.347 82.066 13
2 37 Jim Ferro 1:23.222 82.189 13
3 7 Bill Douglas 1:23.242 82.170 13
4 51 John Stermer 1:23.743 81.678 13
5 21 Dale Brown 1:24.051 81.379 13
6 77 Lars Lindell 1:23.862 81.562 13
7 72 Fred Sasser 1:24.038 81.391 13
8 08 Mel Boldt 1:24.431 81.012 13
9 63 H. Neil Lund 1:24.654 80.799 13
10 75 Bob Shineflug 1:24.939 80.528 13
11 00 Bernie Schatz 1:24.572 80.877 13
12 8 Joe Harper 1:24.969 80.499 13
13 35 Keith Conroy 1:25.601 79.905 13
14 31 Ron Rosenmerkel 1:28.026 77:704 13
15 03 Tom Udee 1:27.754 77.945 13
DNF 4 David Riese 1:29.520 78.527 1 NR
Over all Leaders: 85 Lap 1 - 13