[_private/head.htm]
Race Results
October 5-11, 1998
National Run-Offs

 

Link to New site Take to the rest of the racing archives.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite. If you are an Elite-assisted driver and you are not listed, notify the webmaster at bmpr@execpc.com.

October 5- 11 - Mid-Ohio Sports Course
Place Car Driver Best Lap Speed Laps
1 38 Warren Stilwell 1:41.387 NA 19
2 55 Barney Moen 1:42.192 NA 19
3 19 Robert Sak 1:42.538 NA 19
4 4 Keith Scharf 1:42.042 NA 19
5 17 John Black 1:42.056 NA 19
6 9 Jack Willes 1:42.512 NA 19
7 10 Tim Hall 1:42.590 NA 19
8 27 John Frank 1:44.654 NA 19
9 8 Neil Tilbor 1:43.037 NA 19
10 25 Terry Coe 1:42.526 NA 19
11 24 Bill Thompson 1:42.991 NA 19
12 06 Russell Sink 1:42.210 NA 19
13 87 John Annis 1:43.151 NA 19
14 07 Sandy Satullo 1:42.624 NA 19
15 61 Shawn Morrison 1:42.658 NA 19
16 90 Steve Kramer 1:43.643 NA 19
17 5 Jim Marinangel 1:43.137 NA 19
18 3 Michael Coe 1:43.749 NA 19
19 72 Lee Hill 1:43.720 NA 19
20 30 Joe Colasacco 1:42.433 NA 19
21 50 Gerry Kraut 1:43.009 NA 19
22 7 Kim Kapp 1:44.030 NA 19
23 40 Keith Grant 1:43.359 NA 19
24 58 Mark Kenworthy 1:44.123 NA 19
25 65 David Donovan 1:43.208 NA 19
26 03 Ray Curry 1:44.120 NA 19
27 49 Bob Chapman 1:42.582 NA 19
28 45 Hal Briand 1:42.146 NA 18
29 20 Mike Sirianni 1:43.170 NA 17
30 42 Tom Van Camp 1:43.004 NA 15
DNF 46 Larry Brenden 1:43.377 NA 8
DNF 14 Lee Fleming 1:42.559 NA 5
DNF 6 Richard Spicer 1:42.306 NA 4
DNF 2 James Goughary Jr. 1:42.447 NA 4