You
Can Watch or You Can Race!
To Race Go To: www.eliteautosport.com
| Race Results |
|
July 25-26, 1998 Road America |
| Link to New Site | Take to the rest of the racing
archives.
Bold type indicates current or former Elite drivers or drivers that still have an association with Elite. If you are an Elite-assisted driver and you are not listed, notify the webmaster at bmpr@execpc.com. |
| July 25-26, 1998 - CAT National at Road America | ||||||
| Place | Car | Driver | Best Lap | Speed | Laps | |
| 1 | 22 | John Strickler | 2:40.119 | 89.933 | 13 | |
| 2 | 42 | Tom Van Camp | 2:40.475 | 89.733 | 13 | |
| 3 | 34 | Denny Marklein | 2:39.980 | 90.011 | 13 | |
| 4 | 5 | Jim Marinangel | 2:39.971 | 90.016 | 13 | |
| 5 | 50 | Gerry Kraut | 2:40.742 | 89.384 | 13 | |
| 6 | 88 | Terry Jesk | 2:41.216 | 89.321 | 13 | |
| 7 | 1 | Alan Andrea | 2:41.506 | 89.160 | 13 | |
| 8 | 98 | Chris Bennett | 2:41.692 | 89.168 | 13 | |
| 9 | 53 | Nick Robinson | 2:41.713 | 89.046 | 13 | |
| 10 | 16 | Mike Dirienzo | 2:41.638 | 89.087 | 13 | |
| 11 | 29 | Webb Bassick | 2:41.797 | 89.000 | 13 | |
| 12 | 19 | Robert Sax | 2:40.396 | 89.777 | 13 | |
| 13 | 66 | Bob Ablard | 2:40.692 | 89.612 | 13 | |
| 14 | 7 | Andy Slankard | 2:41.669 | 89.070 | 13 | |
| 15 | 38 | Michael McCann | 2:42.313 | 88.717 | 13 | |
| 16 | 34 | David Spurlock | 2:42.154 | 88.804 | 13 | |
| 17 | 4 | William Douglas | 2:42.879 | 88.409 | 13 | |
| 18 | 7 | Sandy Satullo | 2:44.401 | 87.590 | 13 | |
| 19 | 0 | Lee Trainor | 2:44.602 | 87.483 | 13 | |
| 20 | 83 | David Watson | 2:43.514 | 87.904 | 13 | |
| 21 | 44 | Mike Slannix | 2:44.999 | 87.273 | 13 | |
| 22 | 81 | Mark Fickenscher | 2:44.695 | 87.634 | 13 | |
| 23 | 9 | Mike Canfield | 2:44.319 | 87.634 | 13 | |
| 24 | 80 | Steven Baacre | 2:50.241 | 84.585 | 13 | |
| 25 | 60 | Tim Gray | 2:51.206 | 84.109 | 13 | |
| 26 | 78 | Reid Johnson | 2:40.863 | 89.517 | 12 NR | |
| 27 | 00 | Bernie Schatz | 2:53.442 | 83.024 | 12 | |
| 28 | 35 | Keith Conroy | 2:55.060 | 82.257 | 12 | |
| 29 | 45 | Hal Briano | 2:40.814 | 89.544 | 9 NR | |
| 30 | 74 | Jack DeRaal | 2:43.385 | 88.135 | 9 | |
| 31 | 51 | Rob Beckman | 2:49.896 | 84.757 | 6 NR | |
| 32 | 3 | Ruben Garcia | 2:43.118 | 88.279 | 6 NR | |
| 33 | 62 | Gary Jensen | 2:43.848 | 87.886 | 6 NR | |
| DNF | 61 | Gregory Woods | 2:47.460 | 4 NR | ||
| DNF | 63 | Neil Lund | 2:48.068 | o | 0 NR | |
| DNF | 77 | Mike Dunham | 2:47.104 | 0 NR | ||
| DNF | 32 | Caleb Marklein | 2:46.968 | o | 0 NR | |
| DNF | 33 | John Sterner | 2:46.347 | 0 NR | ||
| DNF | 37 | Jim Ferro | 2:46.951 | o | 0 NR | |
| Overall Leaders 42 Lap 1/ 22 Laps 2-4 42 Lap 5/ 22 Lap 6/ 42 Laps 7-9/ 22 Laps 10-13 |
||||||
| * Denotes Track Record | ||||||