[_private/head.htm]
Race Results
July 11-12, 1998
Indy Grand Prix - IRP

 

Link to New Site Go to the race archives for a complete list of all the races we have posted.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite.

 

July 11-12, 1998 - Indy Grand Prix - Indianapolis Raceway Park
Place Car Driver Best Lap Speed Laps
1 42 Tom Van Camp 1:46.063 NA 18
2 5 Jim Marinangel 1:45.873 NA 18
3 25 Terry Coe 1:46.699 NA 18
4 19 Robert Sak 1:46.466 NA 18
5 99 Steve Kramer 1:47.583 NA 18
6 75 Austin McElroy 1:48.125 NA 18
7 07 Sandy Satullo 1:48.191 NA 18
8 08 Joe Horvath 1:48.388 NA 18
9 9 Stu Coomer 1:48.374 NA 18
10 83 David Watson 1:49.670 NA 18
11 55 Dennis Dewit 1:50.628 NA 18
12 12 Jeff Ross 1:51.734 NA 17
13 44 Scott Weatherby 1:50.098 NA 17
14 14 W. Randy Carson 1:52.239 NA 17
15 52 Erv Martin 1:52.987 NA 17
16 53 Doug Campbell 1:49.559 NA 17
17 6 Tom Gray 1:54.203 NA 17
18 81 Ray Dalton 1:48.380 NA 16 NR
19 49 Bob Chapman 1:47.593 NA 16 NR
20 95 Jim Simaras 1:47.742 NA 11 NR
21 60 Bob Gregory 1:49.326 NA 10
DNF 39 David Spurlock
Overall Leader 42/ Laps 1-18