[_private/head.htm]
Race Results
Latest Info - June 26-28, 1998
Road America

 

Link to New Site Take to the rest of the racing archives.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite. If you are an Elite-assisted driver and you are not listed, notify the webmaster at bmpr@execpc.com.


June 26-28, 1998 - June Sprints at Road America
Place Car Driver Best Lap Speed Laps
1 42 Tom Van Camp 2:41.382 89.229 10
2 05 Lee Fleming 2:42.281 88.734 10
3 19 Robert Sak 2:42.467 88.633 10
4 28 Warren Stillwell 2:41.630 89.092 10
5 5 Jim Marinangel 2:42.192 88.783 10
6 36 Kelly Toombs 2:42.779 88.463 10
7 79 Robert Goolsby 2:43.004 88.341 10
8 88 Terry Jesk 2:42.920 88.386 10
9 55 Barry Moan 2:42.368 88.687 10
10 76 Mike Gorman 2:42.915 88.389 10
11 34 Jeff Beck 2:42.837 88.431 10
12 73 Ray Curry 2:43.375 88.140 10
13 95 Jim Simaras 2:43.089 88.295 10
14 23 John Bowden 2:43.827 87.897 10
15 29 Webb Bassick 2:43.121 88.278 10
16 96 Bob Ablard 2:44.662 87.451 10
17 61 Gregg Woods 2:43.941 87.836 10
18 16 Mike Dirienzo 2:44.002 87.803 10
19 80 Doug Farrar 2:44.085 87.759 10
20 78 Reid Johnson 2:44.289 87.650 10
21 87 Justin Elder 2:45.575 86.696 10
22 27 Mike Seward 2:44.545 87.514 10
23 8 Mac Busby 2:43.527 88.058 10
24 85 Greg Farrar 2:45.540 86.988 10
25 25 Robert Deeks 2:45.853 86.823 10
26 82 Gary Jensen 2:44.428 87.576 10
27 00 Nicole LaRue 2:45.819 86.841 10
28 66 Jeff Smith 2:45.147 87.195 10 
29 43 Jim Foreman 2:46.173 86.656 10 
30 71 Doug Stewart 2:45.922 86.787 10
31 38 Mike McCann 2:45.577 86.968 10
32 6 Craig Reader 2:44.748 87.406 10
33 2 John Versey 2:46.324 86.587 10
34 1 Martin Waalkes 2:47.460 85.990 10
35 67 David Rhyne 2:48.068 85.679 10
36 86 Mike Wold-Steele 2:47.104 86.173 10
37 77 Mike Dunham 2:46.968 86.244 10
38 35 Jim Christian 2:46.347 86.566 10
39 32 Caleb Marklein 2:46.951 86.252 10
40 63 H. Neil Lund 2:47.797 85.817 10
41 3 Ruben Garcia 2:47.808 85.812 10
42 31 John Stermer 2:48.649 85.483 10
43 33 Doug Campbell 2:48.664 85.376 10
44 9 Mike Canfield 2:46.175 86.655 10
45 41 Mike Burke 2:48.252 85.585 10
46 49 Dan Deuble 2:49.669 84.873 10
47 91 H. Neil Brown 2:49.226 85.093 10
48 33 Ian James 2:48.615 85.401 10
49 02 Mel Boldt 2:48.674 85.371 10
50 44 Mike Slawnik 2:47.482 85.979 10
51 30 Don Palombella 2:49.129 85.142 10
52 81 Bob Bodin 2:53.245 83.119 10
53 10 Robert Mumm 2:41.452 89.190 9 NR
54 50 Gerry Kraut 2:42.577 88.573 9 NR
55 45 Hal Briand 2:42.475 88.629 9 NR
56 7 Steve Rehkemper 2:42.524 88.602 9 NR
57 26 Rich Young 2:46.903 86.277 9 NR
58 03 David Riese 3:00.806 79.643
59 04 Bill Douglas 2:47.257 86.095
60 11 Tim Miserandino 2:46.676 86.395
61 17 John Strickler 2:42.340 88.702 8 NR
62 83 David Watson 2:48.403 85.509 8 NR
63 48 Ray LaRue 2:43.866 87.876 7 NR
64 98 Chris Bennett 2:43.933 87.840 7 NR
DNF 12 Nelle Dickson 2:48.227 85.596 6 NR
DNF 08 Paul Marino 2:46.052 86.719 3 NR
DNF 01 Alan Andrea 2:45.275 87.127 3 NR
DNF 98 N. Eugene Sherman 2:51.678 83.877 3 NR
DNF 39 David Spurlock 2:35.673* 92.501 2 NR
DNF 06 T. J. Acker 2:36.275* 92.145 2 NR
DNF 22 Bill Thompson 2:47.405 86.018 2 NR
DNF 0 Lee Trainor 4:19 55.497 2 NR
DNF 93 Jim Nelson 2:48.640 1 NR
DNF 74 Jack DeBraal 2:49.035 1 NR
DNF 69 Denny Fosdick 2:49.820 1 NR
DNF 59 Mark Hutchins 2:52.813 1 NR
Overall Leaders 45 Lap 1/ 42 Lap 2/05 Lap 3/19 Lap 4/05 Lap 5-9/42  Lap 10
* Denotes Track Record