valv.gif (996 bytes)

Elites.jpg (9654 bytes)

bdrlogm.gif (1588 bytes)You Can Watch or You Can Race!
To Race Go To: www.eliteautosport.com

Race Results
Latest Info - August 22-23, 1998
Buckeye National

 

Link to New Site Take to the rest of the racing archives.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite. If you are an Elite-assisted driver and you are not listed, notify the webmaster at bmpr@execpc.com.


August 22-23, 1998 - Buckeye National at Mid-Ohio
Place Car Driver Best Lap Speed Laps
1 42 Tom Van Camp 1:41.993 NA 19
2 4 Jack Willes 1:41.973 NA 19
3 25 Terry Coe 1:42.759 NA 19
4 49 Bob Chapman 1:42.758 NA 19
5 99 Steve Kramer 1:43.160 NA 19
6 9 James Simaras 1:42.690 NA 19
7 50 Gerry Kraut 1:43.058 NA 19
8 75 Austin McElroy 1:43.332 NA 19
9 69 Carl Harris 1:43.479 NA 19
10 58 Stu Coomer 1:43.363 NA 19
11 07 Sandy Satullo 1:43.486 NA 19
12 83 David Watson 1:44.186 NA 19
13 09 Robert Sak 1:44.074 NA 19
14 5 Jet Hawthorne 1:44.712 NA 19
15 77 Jeff Sweet 1:44.172 NA 19
16 23 Amy Ruman 1:44.449 NA 19
17 78 Steve Sargis 1;44.036 NA 19
18 6 Mike Niederriter 1:44.774 NA 19
19 64 Don Caudill 1:44.954 NA 19
20 44 Mike Slawnik 1:45.631 NA 19
21 74 Scott Weatherby 1:46.250 NA 19
22 52 Erb Martin 1:46.398 NA 19
23 30 Lamont Machamer 1:46.095 NA 19
24 88 Chester Niemczycki 1:46.920 NA 19
25 13 Gary David 1:47.17 NA 19
26 87 Ray Yergler 1:47.638 NA 19
27 65 Richard Spicer 1:42.795 NA 18 NR
28 76 A. L. Drum 1:48.206 NA 18 
29 06 Anthony Chiles 1:47.403 NA 18
30 86 Phil Chiles 1:49.704 NA 18
31 7 John Bolehala 1:52.575 NA 18
32 32 Tom Reichenbach 1:43.747 NA 16  NR
33 3 Ken Pursason 1:56.824 NA 15
34 36 John Salisbury Sr. 2:01.395 NA 14 NR
35 46 Don Feeler 1:49.390 NA 13 NR
36 20 Mike Sirianni 1:43.176 NA 12 NR
37 34 John Salisbury Jr. 1:49.704 NA 11 NR
38 14 W. Randy Carson 1:46.922 NA 9 NR
DNF 91 Sean Thompson 2:02.838 NA 7 NR
DNF 98 Chris Bennett 1:41.459 NA 5 NR
DNF 45 Hal Briand NT NA 1 NR
DNS 82 Todd Montgomery    
DNS 2 Robert Deeks    
Overall Leaders 42 Lap 1-19
* Denotes Track Record