[_private/head.htm]
Race Results
April 26, 1998
Gingerman and BFR

 

Link to New Site Take me to the rest of the Race Archives.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite.

 

April 26, 1998 - INR National - Gingerman Raceway
Place Car Driver Best Lap Speed Laps
1 42 Tom Van Camp 1:33.76 72.184 18
2 45 Hal Briand 1:34.013 71.990 18
3 5 Jim Marinangel 1:34.464 71.646 18
4 49 Bob Chapman 1:34.322 71.754 18
5 07 Sandy Satullo 1:34.851 71.354 18
6 95 James Simaras 1:34.576 71.561 18
7 7 Steve Rehkempen 1:34.288 71.780 18
8 2 Robert Deeks 1:35.086 71.177 18
9 75 Austin McElroy 1:35.117 71.154 18
10 60 Bob Gregory 1:36.569 70.084 18
11 08 Joe Horvath 1:35.058 71.198 18
12 92 Joe Bradley 1:35.664 70.747 18
13 19 Robert Sak 1:34.816 71.380 18
14 12 Jeff Ross 1:37.110 69.694 18
15 83 David Watson 1:37.100 69.710 18
16 9 Mike Canfield 1:36.44 69.885 17
17 53 Doug Campbell 1:39.026 68.345 17
18 14 Scott Weatherby
DNF 1 Martin Waalkes
DNF 64 Don Caudill
DNF 44 Mike Slawnir
DNF 99 Steve Kramer
DNF 38 Michael McCann
DNF 41 Mike Burke
DNF 32 Caleb Marklein
DNF 86 Jim Krzyzewski
DNF 33 Bob Lorenz
DNF 29 David Spurlock
DNS 93 Chris Bennett
DNS 8 Mel Boldt
Overall Leaders 45 Lap 1-2/ 42 Lap 3-18
April 26, 1998 - Chicago Regional - BlackHawk Farms
Place Car Driver Best Lap Speed Laps
1 85 Doug Farrar 1:22.076 83.337 13
2 66 Bob Ablard 1:21.723 83.697 13
3 63 H. Neil Lund 1:22.411 82.998 13
4 88 Terry Jesk 1:22.638 82.770 13
5 2 John Verseey 1;23.103 82.307 13
6 98 Chuck Snyder 1:22.512 82.897 13
7 04 Bill Douglas 1:23.044 82.365 13
8 8 Dave Kennedy 1:22.942 82.467 13
9 72 Fred Sasser 1:23.342 82.071 13
10 77 Michael Dunham 1:24.263 81.174 13
11 0 Brian Riese 1:24.923 80.543 13
12 21 Dale Brown 1:24.342 81.098 13
13 00 Bernie Shatz 1:26.905 78.634 13
14 75 Robert Shineflug 1:27.510 78.162 13
15 81 Richard Corson 1:27.327 78.326 13
16 20 Tim Gary 1:28.024 77.706 12
17 14 W. Randy Carson 1:29.775 76.109 12
18 33 Bill VanMeter 1:32.027 74.326 12
19 83 David Jesk 1:31.831 74.484 12
DNS  12   L. Neumann
Overall Leaders 66 Lap 1-6/ 85 Lap 7-13