valv.gif (996 bytes)

Elites.jpg (9654 bytes)

bdrlogm.gif (1588 bytes)You Can Watch or You Can Race!
To Race Go To: www.eliteautosport.com

Race Results
Latest Info - August 29-30, 1998
Moraine Double Regional at Road America

 

Link to New Site Following is a list of all the races we have the results for, click here.

Bold type indicates current or former Elite drivers or drivers that still have an association with Elite.

 

August 29, 1998 - Moraine Regional #1 - Road America
Place Car Driver Best Lap Speed Laps
1 88 Terry Jesk 2:43.081 88.299 12
2 66 Bob Ablard 2:42.702 88.505 12
3 38 Mike McCann 2:42.740 88.484 12
4 79 Scott Goolsbey 2:42.996 88.345 12
5 29 Webb Bassick 2:42.403 88.668 12
6 16 Mike Dirienzo 2:43.411 88.121 12
7 04 Bill Douglas 2:44.121 87.740 12
8 89 Dave Watson 2:44.382 87.600 12
9 0 Lee Trainor 2:44.846 87.354 12
10 74 Jack DeBraal 2:43.997 87.806 12
11 9 Mike Canfield 2:45.594 86.960 12
12 72 Fred Sasser 2:46.538 86.466 12
13 8 Mel Boldt 2:47.426 86.008 12
14 98 Chuck Snyder 2:48.502 85.458 12
15 00 Bernie Schatz 2:47.693 85.871 12
16 03 Nick Cocciolone 2:49.193 85.109 12
17 4 David Riese 2;46.605 86.431 12
18 21 Dale Brown 2:47.992 85.718 12
19 83 Scott Trzcinski 2:50.403 84.505 12
20 31 Joe Allen Moch 2:50.661 84.377 12
21 01 Tom Udee 2:51.111 84.155 12
22 75 Bob Shineflug 2:53.733 82.885 12
23 30 Ron Rosenmerkle 2:55.458 82.070 11
24 80 Larry Farrar 2:50.205 84.603 11
25 82 Gary Jensen 2:44.267 87.662 8 NR
26 60 Tim Gray 2:50.291 84.561 7 NR
DNF 78 Reid Johnson 2:44.498 87.539 4 NR
DNF 3 Ruben Garcia 2:51.137 84.143 3 NR
DNF 77 Lamont Machmer 3:18.826 72.425 2 NR
DNF 49 Dan Deuble 2:56.733 1 NR
Overall Leaders 88 Lap 1-12
August 30, 1998 - Moriane Regional # 2 - Road America
Place Car Driver Best Lap Speed Laps
1 88 Terry Jesk 2:41.249 89.309 12
2 66 Bob Ablard 2:41.422 89.207 12
3 16 Mike Dirienzo 2:41.727 89.038 12
DISQ 82 Gary Jensen      
4 04 Bill Douglas 2:43.427 88.112 12
5 89 Dave Watson 2:43.881 87.868 12
6 9 Mike Canfield 2:43.063 88.309 12
7 0 Lee Trainor 2:44.309 87.639 12
8 72 Fred Sasser 2:44.824 87.501 12
9 49 Dan Deuble 2:44.568 87.501 12
10 21 Dale Brown 2:43.912 87.852 12
11 98 Chuck Snyder 2:46.302 86.589 12
12 03 Nick Cocciolone 2:47.325 86.060 12
13 60 Tim Gray 2:48.649 85.384 12
14 00 Bernie Schatz 2:48.489 85.465 12
15 01 Tom Udee 2:50.690 84.363 12
16 75 Bob Shineflug 2:51.364 84.031 12
17 30 Ron Rosenmerkle 2:52.652 83.404 12
18 77 Lamont Machamer 2:48.191 85.161 11
19 78 Reid Johnson 2:44.442 9
20 83 Scott Trzcinski 2:46.219 86.632 9 NR
21 4 David Riese 2:43.266 88.199 9
22 79 Scott Goolsbey 2:43.203 88.233 8 NR
23 31 Joe Allen Moch 2:45.978 86.758 8 NR
24 29 Webb Bassick 2:41.533 89.145 6 NR
DNF 38 Mike McCann 2:42.886 88.405 4 NR
DNF 74 Jack DeBraal 2:42.824 88.439 3 NR
DNF 9 Mel Boldt 2:58.650 80.155 3 NR
DNS 3 Ruben Garcia
Overall Leaders 66 Lap 1-6/ 88 Lap 7-12